← Daily activity
February 2026 736 activities
| Saturday, February 28, 2026 19 activities | |||||||
|---|---|---|---|---|---|---|---|
| Licensee | Name UWI | Contractor | Action | ||||
| Spur Petroleum Ltd. A7GR | SPL 4-8 104 NIPISI 11-9-77-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 149 | | |||
| Suncor Energy Inc. 0054 | SUNCOR OB302 FIREBAG 4-34-95-6 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 117 | | |||
| Ayik Energy Corp. A9A8 | 2619800 AYIK 107 HZ LIND 15-1-57-4 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3019-MR1 4-22-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 37 | | |||
| Spur Petroleum Ltd. A7GR | SPL 16-33 104 NIPISI 8-9-77-6 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | | |||
| Caltex Trilogy Inc. A8RK | CALTEX TRILOGY VIK-KINS 16-17-49-12 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 4 | | |||
| Greenfire Resources Operating Corporation A8PA | GROC W07-P10 HANGSTN 5-24-84-11 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 152 | | |||
| PetroChina Canada Ltd. A5LH | PCC 104 KAYBOBS 16-6-63-21 | Jomax Drilling (1988) Limited 0ZF9 | Resumption of Drilling of a Non-abandoned Well Rig 1 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3001-MR1 11-26-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 6 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL OBS KIRBY 13-27-73-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 153 | | |||
| Spur Petroleum Ltd. A7GR | SPL 16-33 106 NIPISI 5-10-77-6 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3006-MR1 2-27-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 37 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 1-4-95-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 2 | | |||
| Cenovus Energy Inc. A5D4 | CVE A9-4 A9 FISHER 9-4-70-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 150 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 3-36-94-5 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 2 | | |||
| Cenovus Energy Inc. A5D4 | CVE N31P01 FISHER 12-16-71-4 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 25 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 1-19-94-4 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3026-MR1 5-15-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | | |||
| Paramount Resources Ltd. 0AW4 | PARA HZ 102 FERRIER 10-2-39-7 | Fox Drilling Inc. A5DR | Resumption of Drilling of a Non-abandoned Well Rig 8 | | |||
| Friday, February 27, 2026 38 activities | |||||||
|---|---|---|---|---|---|---|---|
| Licensee | Name UWI | Contractor | Action | ||||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 2-8-94-5 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 1 | | |||
| Tamarack Valley Energy Ltd. A04N | TVE 13-21 HZ GRANDPR 6-23-73-7 | Twilight Drilling Ltd. A6EC | Drilling to Licensed Depth Rig 2 | | |||
| Imperial Oil Resources Limited 0007 | IMP 26 OB17 TUCKLK 5-33-64-4 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 420 | | |||
| Fort Hills Energy Corporation 0XP9 | FHEC FH26-GT0713-MR1-VW 2-15-97-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | | |||
| Kiwetinohk Energy Corp. A8NW | KIWETINOHKENERGY 2 SAXON 11-22-61-24 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 41 | | |||
| Obsidian Energy Ltd. 0BP8 | OBE 102 HZ DAWSON 9-22-80-19 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 186 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3024-MR1 13-15-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL F3P RE KIRBY 12-20-73-7 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 183 | | |||
| Parallax Energy Operating Inc. A97L | PARALLAX HZ CHIGWELL 15-19-41-26 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 536 | | |||
| Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 102 LIND 13-3-56-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL OBS DEVENISH 8-11-76-8 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3018-MR1 3-22-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 37 | | |||
| Spur Petroleum Ltd. A7GR | SPL 10-10 103 CADOTTE 1-22-88-15 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 157 | | |||
| Advantage Energy Ltd. 0TD9 | AVN HZ PCOUPES 2-30-76-13 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 23 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL DWP09 SI1 DRIFTW 16-14-78-23 | Savanna Drilling Corp. A08C | Drilling to Set Surface Casing Only Rig 804 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3012-MR1 12-22-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 6 | | |||
| Aspenleaf Energy Limited A74X | ASPENLEAF HZ LEDUC-WB 9-12-50-26 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 638 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 2-18-94-4 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL 21A78 ML MOORE 4-6-67-2 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 300 | | |||
| Greenfire Resources Operating Corporation A8PA | GROC W07-P13 HANGSTN 12-24-84-11 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 152 | | |||
| Tourmaline Oil Corp. A573 | TOURMALINE HZ COLUMBIA 2-13-46-16 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 817 | | |||
| Suncor Energy Inc. 0054 | SUNCOR OB285 FIREBAG 15-33-94-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 2 | | |||
| Cenovus Energy Inc. A5D4 | MEG C HARDY 15-17-76-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 187 | | |||
| Cenovus Energy Inc. A5D4 | CVE C13 HARDY 13-28-76-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 195 | | |||
| Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 102 LIND 9-13-56-7 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 8 | | |||
| Spur Petroleum Ltd. A7GR | SPL 16-33 105 NIPISI 5-10-77-6 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 6-22-94-5 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 4 | | |||
| Ayik Energy Corp. A9A8 | 2619800 AYIK HZ LIND 11-11-57-4 | Savanna Drilling Corp. A08C | Resumption of Drilling of a Non-abandoned Well Rig 435 | | |||
| Caltex Trilogy Inc. A8RK | CALTEX TRILOGY LIND 12-3-56-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | | |||
| CNOOC Petroleum North America ULC A6LC | CNOOC 20P02 NEWBY 4-19-85-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 395 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL HZ 102 WEMBLEY 3-32-72-10 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 44 | | |||
| Tamarack Valley Energy Ltd. A04N | TVE 2-31 HZ 102 MARTEN 2-35-76-6 | Horizon Drilling Inc. A0KC | Resumption of Drilling of a Non-abandoned Well Rig 51 | | |||
| Cenovus Energy Inc. A5D4 | CVE 2B14 KIRBY 14-6-72-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 191 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL DWP09 SM1 DRIFTW 15-14-78-23 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 804 | | |||
| Whitecap Resources Inc. A5BE | WHITECAP HZ KAYBOBS 13-9-61-19 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 142 | | |||
| Imperial Oil Resources Limited 0007 | IMP 24 D27-04ST LEMING 6-1-65-4 | Precision Drilling Corporation 0Y52 | Re-entry of an Abandoned Well Rig 171 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3011-MR1 11-22-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 6 | | |||
| ConocoPhillips Canada Resources Corp. A5G3 | COPRC 104WBI17 RSDLN 7-26-83-7 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig PD867 | | |||
| Thursday, February 26, 2026 30 activities | |||||||
|---|---|---|---|---|---|---|---|
| Licensee | Name UWI | Contractor | Action | ||||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 2-9-94-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 2 | | |||
| Logan Energy Corp. A93X | LOGAN HZ SMOKY 6-14-61-1 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 656 | | |||
| Cenovus Energy Inc. A5D4 | CVE 2A10-5 D10 FISHER 10-5-71-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 150 | | |||
| Tamarack Valley Energy Ltd. A04N | TVE 8-20 HZ 104 NIPISI 8-22-76-6 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | | |||
| Parallax Energy Operating Inc. A97L | PARALLAX HZ LACOMBE 15-19-41-26 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 536 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL 16D HZ LIND 16-15-54-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 182 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3021-MR1 4-22-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | | |||
| Karve Energy Inc. A7BT | KARVE HZ PROVOST 5-33-37-12 | Tempco Drilling Company Inc. 0GE9 | Resumption of Drilling of a Non-abandoned Well Rig 8 | | |||
| InPlay Oil Corp. A6JK | INPLAYOIL HZ PEMBINA 15-9-48-10 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 706 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 3-1-95-5 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 2 | | |||
| Teine Energy Ltd. A5L8 | TEL HZ CARROT 2-13-53-13 | Excalibur Drilling Ltd. 0ZG2 | Drilling to Licensed Depth Rig 14 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL DWP09 WI3 DRIFTW 12-27-78-23 | Savanna Drilling Corp. A08C | Drilling to Set Surface Casing Only Rig 804 | | |||
| Cenovus Energy Inc. A5D4 | CVE N13P01 HARDY 14-20-76-5 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 141 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL H26-006 DAPHNE 5-33-96-11 | Rio Bow Resources Inc. A2CT | Drilling to Licensed Depth Rig 2 | | |||
| Greenfire Resources Operating Corporation A8PA | GROC W07-P12 HANGSTN 12-24-84-11 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 152 | | |||
| Strathcona Resources Ltd. A8FG | SRL D02-R02 LIND 12-30-58-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 189 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 12-18-94-4 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3014-MR1 12-22-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 6 | | |||
| Tamarack Valley Energy Ltd. A04N | TVE 8-20 HZ 105 NIPISI 16-22-76-6 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | | |||
| Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 102 LIND 13-3-56-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 11-23-95-5 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 12 | | |||
| Cenovus Energy Inc. A5D4 | CVE C6 CONKLIN 6-15-75-7 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 8 | | |||
| Cenovus Energy Inc. A5D4 | CVE D8-3 C8 HARDY 8-3-76-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 294 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL 104 HZ FOXCK 4-32-62-18 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 39 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 4-27-94-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 2 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL DWP09 WM2 DRIFTW 12-27-78-23 | Savanna Drilling Corp. A08C | Drilling to Set Surface Casing Only Rig 804 | | |||
| Ulysses Energy Corp. A8WP | ULYSSES ENERGY HAYTER 10-35-39-1 | Tempco Drilling Company Inc. 0GE9 | Resumption of Drilling of a Non-abandoned Well Rig 9 | | |||
| ARC Resources Ltd. 0G30 | ARC RESOURCES 103 LATOR 15-33-62-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 571 | | |||
| Cenovus Energy Inc. A5D4 | CVE A11-24 A11 KIRBY 11-24-71-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 254 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 9-31-94-4 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 3 | | |||
| Wednesday, February 25, 2026 31 activities | |||||||
|---|---|---|---|---|---|---|---|
| Licensee | Name UWI | Contractor | Action | ||||
| Canadian Natural Resources Limited 0HE9 | CNRL DWP09 WI1 PEERLESS 4-34-78-23 | Savanna Drilling Corp. A08C | Drilling to Set Surface Casing Only Rig 804 | | |||
| Ovintiv Canada ULC 0026 | OVV HZ KARR 1-22-66-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 534 | | |||
| Cenovus Energy Inc. A5D4 | CVE 100 HZ WAPITI 1-27-66-8 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 133 | | |||
| Cenovus Energy Inc. A5D4 | CVE D5 LEISMER 5-9-77-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 195 | | |||
| Fort Hills Energy Corporation 0XP9 | FHEC FH26-GT0714-MR1-VW 10-15-97-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | | |||
| Cenovus Energy Inc. A5D4 | MEG A HARDY 16-17-76-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 187 | | |||
| Parallax Energy Operating Inc. A97L | PARALLAX HZ LACOMBE 16-19-41-26 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 536 | | |||
| Insignia Energy Ltd. A1FX | INSIG HZ PCOUPES 13-19-77-11 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 4 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 5-30-94-4 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | | |||
| ARC Resources Ltd. 0G30 | ARC RESOURCES HZ KARR 15-29-65-4 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 144 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL HZ 103 WEMBLEY 2-32-72-10 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 44 | | |||
| Spartan Delta Corp. A8HR | SPARTAN DELTA HZ WILLGR 16-7-45-8 | Twilight Drilling Ltd. A6EC | Drilling to Licensed Depth Rig 1 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL 15D HZ FORSYTH 15-13-62-7 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 19 | | |||
| Obsidian Energy Ltd. 0BP8 | OBE 100 HZ PEMBINA 6-2-43-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 220 | | |||
| Greenfire Resources Operating Corporation A8PA | GROC W07-I15 HANGSTN 9-23-84-11 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 152 | | |||
| ARC Resources Ltd. 0G30 | ARC RESOURCES HZ KAKWA 5-8-64-6 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 465 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL DWP09 WI2 DRIFTW 13-27-78-23 | Savanna Drilling Corp. A08C | Drilling to Set Surface Casing Only Rig 804 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL DWP09 WM1 PEERLESS 4-34-78-23 | Savanna Drilling Corp. A08C | Drilling to Set Surface Casing Only Rig 804 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 2-27-94-5 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 4 | | |||
| Cenovus Energy Inc. A5D4 | CVE A9-23 D9 KIRBY 9-23-71-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 191 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 4-10-94-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 2 | | |||
| CNOOC Petroleum North America ULC A6LC | CNOOC 20P01 NEWBY 4-19-85-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 395 | | |||
| Tamarack Valley Energy Ltd. A04N | TVE 8-20 HZ 108 NIPISI 9-22-76-6 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | | |||
| Suncor Energy Inc. 0054 | SUNCOR OB274 FIREBAG 3-6-95-6 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 12 | | |||
| Tenaz Energy Corp. A8PH | TENAZ ENERGY 02 LEDUC-WB 1-24-49-26 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 14 | | |||
| Athabasca Oil Corporation A28L | ATHABASCA L10I08 LEISMER 15-7-79-10 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 29 | | |||
| Spur Petroleum Ltd. A7GR | SPL 2-3 102 NIPISI 16-3-77-6 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 147 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 13-29-94-4 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL F1 MARTENH 7-8-74-24 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 31 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3009-MR1 13-22-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 6 | | |||
| CNOOC Petroleum North America ULC A6LC | CNOOC OSE O NEWBY 1-7-86-6 | Edge Drilling Solutions Corp. A6NZ | Drilling to Licensed Depth Rig 4 | | |||
| Tuesday, February 24, 2026 30 activities | |||||||
|---|---|---|---|---|---|---|---|
| Licensee | Name UWI | Contractor | Action | ||||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 3-36-94-5 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 13-23-95-5 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 12 | | |||
| Clear North Energy Corp. A8XP | CLEAR NORTH 100 HZ GIFT 16-36-79-12 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 10 | | |||
| Croverro Energy Ltd. A5PT | CROVERROENERGY LLOYD 8-23-49-1 | Bonanza Drilling Inc. A1TW | Resumption of Drilling of a Non-abandoned Well Rig 3 | | |||
| Cenovus Energy Inc. A5D4 | CVE D8 FISHER 8-5-71-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 150 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3007-MR1 13-22-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 6 | | |||
| Spur Petroleum Ltd. A7GR | SPL 1F1 NIPISI 2-3-77-6 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 147 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 12-25-94-5 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 2 | | |||
| Longshore Resources Ltd. A76W | LONGSHORE HZ 104 PROVOST 6-7-39-6 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 418 | | |||
| Caltex Trilogy Inc. A8RK | CALTEX TRILOGY MURIELLK 5-15-60-5 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 437 | | |||
| Headwater Exploration Inc. A8DL | HWX HZ NIXON 12-4-72-15 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 5 | | |||
| PetroChina Canada Ltd. A5LH | PCC KAYBOBS 16-31-62-21 | Jomax Drilling (1988) Limited 0ZF9 | Drilling to Set Surface Casing Only Rig 1 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 11-2-94-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 2 | | |||
| Kelt Exploration Ltd. A6D7 | KELT EXP HZ WEMBLEY 1-23-72-7 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 46 | | |||
| NuVista Energy Ltd. A0A7 | NVA 102 HZ C WAPITI 2-36-67-7 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 879 | | |||
| ConocoPhillips Canada Resources Corp. A5G3 | COPRC 1AA RSDLN 5-21-83-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 140 | | |||
| Cenovus Energy Inc. A5D4 | CVE 2C12-15 A16 CONKLIN 16-16-75-7 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 8 | | |||
| Vermilion Energy Inc. A6FW | VEI HZ PCOUPE 11-17-81-13 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 709 | | |||
| Cenovus Energy Inc. A5D4 | CVE E03P01-2 FISHER 6-18-70-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 196 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 12-31-94-4 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 3 | | |||
| Peyto Exploration & Development Corp. 0YA2 | PEYTO SUNDANCE 12-20-53-21 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 685 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 4-31-94-4 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | | |||
| Tamarack Valley Energy Ltd. A04N | TVE 8-20 HZ 103 NIPISI 3-16-76-6 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | | |||
| Paramount Resources Ltd. 0AW4 | PARA HZ WILLGR 5-22-40-6 | Fox Drilling Inc. A5DR | Resumption of Drilling of a Non-abandoned Well Rig 3 | | |||
| Baytex Energy Ltd. 0RL9 | BAYTEX OCHRE 7-30-89-16 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 296 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3031-MR1 15-22-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 6 | | |||
| Suncor Energy Inc. 0054 | SUNCOR FIREBAG 16-3-94-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 2 | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL 11A165 FISHER 5-24-69-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 28 | | |||
| Cenovus Energy Inc. A5D4 | CVE C3-1 A9 HEX LEISMER 9-35-76-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 146 | | |||
| Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 102 LIND 9-13-56-7 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | | |||
| Monday, February 23, 2026 24 activities | |||||||
|---|---|---|---|---|---|---|---|
| Licensee | Name UWI | Contractor | Action | ||||
| Baytex Energy Ltd. 0RL9 | BAYTEX W100 HZ KENT 16-7-62-3 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 535 | | |||
| Peyto Exploration & Development Corp. 0YA2 | PEYTO LAWRNC 14-31-42-12 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 634 | | |||
| Tourmaline Oil Corp. A573 | TOURMALINE HZ WILD RIV 16-32-55-25 | Bear Drilling Corp. A978 | Resumption of Drilling of a Non-abandoned Well Rig 4E | | |||
| Canadian Natural Resources Limited 0HE9 | CNRL OV25-014KE KIRBY 14-27-73-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 153 | | |||
| Suncor Energy Inc. 0054 | SUNCOR 17426-GL3008-MR1 15-22-96-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 37 | | |||
| Connacher Oil And Gas Limited 0A9H | CLC 232 P10 DIVIDE 4-23-82-12 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 145 | | |||
| Tamarack Valley Energy Ltd. A04N | TVE 8-20 HZ 105 NIPISI 9-22-76-6 | Komat Drilling Ltd. A2CL | Drilling to Licensed Depth Rig 4 | | |||
