← Daily activity
February 2018 710 activities
Wednesday, February 28, 2018 20 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Canadian Natural Resources Limited 0HE9 | CNRL 1AB KIRBY 13-13-74-9 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 141 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL D5 KIRBY 5-16-73-6 | Bluerock Energy Services Ltd. A6GE | Resumption of Drilling of a Non-abandoned Well Rig 8 | ![]() | |||
Mount Bastion Oil & Gas Corp. A79R | MBOG HZ SAWN LK 1-6-91-12 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 186 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL C1-8 D1 FISHER 1-8-70-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 133 | ![]() | |||
City Of Medicine Hat 0150 | CITY OF MEDH TEMPLETN 3-17-1-12 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 5 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL D16 KIRBY 16-1-76-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 255 | ![]() | |||
Athabasca Oil Corporation A28L | ATH 102 HZ PLACID 10-26-60-24 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 531 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DB1I HARDY 13-14-77-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 27 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 16A WOLF LK 16-3-65-6 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL A7 FISHER 7-15-70-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 137 | ![]() | |||
Canamax Energy Ltd. A6LB | CANAMAX 02 HZ GRIMSHAW 1-5-84-23 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 21 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP FERRIER 15-33-38-7 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 23 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ WAPITI 4-12-65-6 | Fox Drilling Inc. A5DR | Drilling to Licensed Depth Rig 3 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG HARDY 3-2-78-6 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 8 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 1AD WOLF LK 7-4-66-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 224 | ![]() | |||
Encana Corporation 0026 | ECA HZ WEMBLEY 6-14-72-9 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 44 | ![]() | |||
Paramount Resources Ltd. 0AW4 | ACL HZ 102 ELM 7-15-68-6 | Fox Drilling Inc. A5DR | Resumption of Drilling of a Non-abandoned Well Rig 4 | ![]() | |||
Mount Bastion Oil & Gas Corp. A79R | MBOG HZ SAWN LK 3-11-92-13 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 377 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR 3E-MR16 MILL 1-24-91-9 | Big Country Drilling Ltd. A1YG | Drilling to Licensed Depth Rig 13 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR OB222 FIREBAG 3-17-95-5 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 189 | ![]() |
Tuesday, February 27, 2018 21 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Obsidian Energy Ltd. 0BP8 | PENN WEST 100 WILLGR 13-2-43-8 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 26 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DB3I HARDY 4-23-77-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 27 | ![]() | |||
North 40 Resources Ltd. A7E2 | NORTH 40 VERGER 3-22-22-14 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 431 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG HARDY 5-29-77-5 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 4 | ![]() | |||
Torxen Resources Ltd. A7K7 | TORXEN PRIN 13-24-20-13 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 410 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL W33I01 FISHER 1-18-70-5 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 141 | ![]() | |||
Sifton Petroleum Inc. A727 | SIFTON HZ PEMBINA 9-28-46-3 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 51 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL J17P01 KIRBY 1-34-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 57 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL G11I10 KIRBY 2-3-76-6 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 26 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 1AA KIRBY 9-23-74-9 | Bluerock Energy Services Ltd. A6GE | Resumption of Drilling of a Non-abandoned Well Rig 10 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 1AB KIRBY 5-35-73-8 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 297 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG HARDY 3-8-77-4 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 10 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ 102 MARTENH 16-14-73-25 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 118 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DB2I HARDY 13-14-77-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 27 | ![]() | |||
Pipestone Oil Corp. A7H5 | PIPESTONE HZ ELM 14-22-70-8 | Citadel Drilling Ltd. A6XF | Drilling to Licensed Depth Rig 3 | ![]() | |||
Raging River Exploration Inc. A6TJ | RRX 102 HZ 1A GILBY 1-20-40-1 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 652 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE ET AL 100 HZ KAKWA 16-8-62-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 520 | ![]() | |||
Karve Energy Inc. A7BT | KARVE 102 HZ PROVOST 9-13-35-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 348 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG HARDY 5-7-77-4 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 8 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ PCOUPE 4-16-79-12 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 52 | ![]() | |||
Imperial Oil Resources Limited 0007 | IMP N10-H02 COLD LK 9-1-66-3 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 21 | ![]() |
Monday, February 26, 2018 17 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Pipestone Oil Corp. A7H5 | PIPESTONE 102 HZ ELM 13-22-70-8 | Citadel Drilling Ltd. A6XF | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL A1 FISHER 1-9-70-6 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 401 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG HARDY 5-7-77-4 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 8 | ![]() | |||
Hammerhead Resources Inc. A5T7 | HHR 103 HZ ELM 5-34-67-4 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 6 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 11-29 HZ 103 MARTENH 13-32-73-24 | Tempco Drilling Company Inc. 0GE9 | Resumption of Drilling of a Non-abandoned Well Rig 7 | ![]() | |||
Vermilion Energy Inc. A6FW | VEI HZ PEMBINA 4-3-45-11 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 5 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL C8 HARDY 8-25-76-6 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 12 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DB4I HARDY 4-13-77-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 27 | ![]() | |||
Seven Generations Energy Ltd. A54C | 7GEN HZ 108 KAKWA 9-9-64-4 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 120 | ![]() | |||
Crescent Point Energy Corp. A2J6 | CPEC HZ SWANHS 5-14-64-10 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 19 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL J17P02 KIRBY 1-34-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 57 | ![]() | |||
Seven Generations Energy Ltd. A54C | 7GEN HZ 104 KAKWA 7-9-64-4 | Patterson-UTI Drilling Co. Canada A0F8 | Drilling to Licensed Depth Rig 16 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 1AC KIRBY 2-36-73-8 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 27 | ![]() | |||
Chevron Canada Limited 0045 | CHEVRON 102 HZ WAHIGAN 15-26-62-24 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 785 | ![]() | |||
Rockeast Energy Corp. A6M1 | ROCKEAST HZ 100 HAYTER 8-24-41-2 | Lasso Drilling Corporation A6NZ | Drilling to Licensed Depth Rig 3 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG HARDY 8-12-77-5 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 8 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL A9-28 A9 HARDY 9-28-76-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 180 | ![]() |
Sunday, February 25, 2018 34 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Cenovus FCCL Ltd. A2EZ | CVE FCCL D5 FISHER 5-8-70-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 133 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ ANDERSN 1-1-51-23 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 77 | ![]() | |||
Encana Corporation 0026 | ECA HZ SIMON 8-9-62-25 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 37 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG HARDY 1-25-77-6 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 4 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL J17P04 KIRBY 4-35-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 57 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE ASR18ROCH085L 13-18-93-9 | Cross Borders Consulting Ltd. A315 | Drilling to Licensed Depth Rig 404 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL B9-7 C8 HARDY 8-7-76-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 135 | ![]() | |||
Harvest Operations Corp. 0Z0H | HARVEST HZ ROYCE 13-34-82-7 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 623 | ![]() | |||
Torxen Energy Ltd. A7NW | TXNE 13B-14 HZ ALDSON 9-14-15-13 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 8 | ![]() | |||
Blackspur Oil Corp. A6F7 | BLACKSPUR HZ 102 BANTRY 16-29-19-13 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 426 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG HARDY 15-1-77-5 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 8 | ![]() | |||
Fort Hills Energy Corporation 0XP9 | FHEC 18-ES523-MR1-MW SL 10-7-97-10 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 171SL | ![]() | |||
Hemisphere Energy Corporation A5E4 | HEMISPHERE 11A-20 ATL-BUFF 4-20-21-5 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 440 | ![]() | |||
Ridgeback Resources Inc. A7G2 | RIDGEBACK HZ PEMBINA 5-19-49-12 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 183 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DB6I HARDY 7-13-77-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 27 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG HARDY 9-7-77-4 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 10 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 1AA KIRBY 6-13-74-9 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 141 | ![]() | |||
Devon Canada Corporation 0K29 | DEVON 16D HZ WOLF LK 16-24-63-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 149 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ WAHIGAN 13-21-64-24 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 391 | ![]() | |||
NEP Canada ULC A637 | NEP 103 HZ LEDUC-WB 9-3-51-26 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 617 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 1AA KIRBY 9-23-74-9 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 27 | ![]() | |||
Obsidian Energy Ltd. 0BP8 | PENN WEST 103 HZ WALRUS 11-36-82-18 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 92 | ![]() | |||
Husky Oil Operations Limited 0R46 | HUSKY M3F RE STEEPBK 12-21-95-7 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 192 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR OB221 FIREBAG 11-8-95-5 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 189 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL C13 KIRBY 13-5-73-6 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 14 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL G11I09 KIRBY 7-3-76-6 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 26 | ![]() | |||
Repsol Oil & Gas Canada Inc. 0039 | ROGCI HZ PINE CK 8-13-57-18 | Patterson-UTI Drilling Co. Canada A0F8 | Drilling to Licensed Depth Rig 811 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL J17P03 KIRBY 4-35-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 57 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 1AC WOLF LK 8-4-66-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 224 | ![]() | |||
Devon Canada Corporation 0K29 | DEVON 8D KIRBY 8-30-75-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 151 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DB5I HARDY 7-13-77-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 27 | ![]() | |||
Imperial Oil Resources Limited 0007 | IMP OB-49 STEEPBK 7-15-94-7 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 447 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL B14 KIRBY 14-1-76-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 255 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL SBP32-10C BRINT 10-21-80-22 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 299 | ![]() |
Saturday, February 24, 2018 29 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Tourmaline Oil Corp. A573 | TOURMALINE HZ102 CECIL 16-21-83-8 | Beaver Drilling Ltd. 0X47 | Drilling to Licensed Depth Rig 7 | ![]() | |||
Encana Corporation 0026 | ECA HZ SIMON 2-9-62-25 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 38 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 1AD KIRBY 5-36-73-8 | Bluerock Energy Services Ltd. A6GE | Resumption of Drilling of a Non-abandoned Well Rig 10 | ![]() | |||
Birchcliff Energy Ltd. A12R | BIR 1-22 HZ PCOUPES 3-27-77-12 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 556 | ![]() | |||
Birchcliff Energy Ltd. A12R | BIR 9-4 HZ 102 PCOUPE 1-3-79-13 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 555 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL G11I07 KIRBY 7-3-76-6 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 26 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL J17P05 KIRBY 4-35-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 57 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE ASR18ROCH102L 8-14-93-10 | Cross Borders Consulting Ltd. A315 | Drilling to Licensed Depth Rig 401 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL C13 FISHER 13-33-70-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 137 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ WAPITI 4-12-65-6 | Fox Drilling Inc. A5DR | Drilling to Licensed Depth Rig 3 | ![]() | |||
Devon Canada Corporation 0K29 | DEVON 6C KIRBY 6-4-76-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 144 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG HARDY 5-8-77-4 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 8 | ![]() | |||
Pipestone Oil Corp. A7H5 | PIPESTONE 103 HZ ELM 13-22-70-8 | Citadel Drilling Ltd. A6XF | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Bonterra Energy Corp. 0XZ4 | BONTERRA HZ PEMBINA 1-11-48-4 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 1 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE ASR18ROCH126L 5-7-93-9 | Cross Borders Consulting Ltd. A315 | Drilling to Licensed Depth Rig 404 | ![]() | |||
Karve Energy Inc. A7BT | KARVE HZ PROVOST 9-13-35-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 348 | ![]() | |||
Seven Generations Energy Ltd. A54C | 7GEN HZ 103 KAKWA 8-9-64-4 | Patterson-UTI Drilling Co. Canada A0F8 | Drilling to Licensed Depth Rig 16 | ![]() | |||
Rampart Oil Inc. A5MC | RAMPART 102 PARKLDNE 13-23-14-26 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 153 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP PEMBINA 10-31-49-11 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 196 | ![]() | |||
Prairie Thunder Resources Ltd. A7NA | PTRL HZ ENTWIS 4-10-54-6 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 60 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DB8I HARDY 7-13-77-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 27 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 9A2 WOLF LK 9-3-65-6 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ ANSELL 13-1-51-19 | Nabors Drilling Canada Limited A6PR | Drilling to Set Surface Casing Only Rig 34 | ![]() | |||
Razor Energy Corp. A7DE | RAZOR ENERGY KAYBOBS 8-7-62-20 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 241 | ![]() | |||
Blackpearl Resources Inc. A5GE | BLACKPEARL PORTAGE 16-9-76-18 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 288 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE ASR18ROCH039L 5-30-93-9 | Cross Borders Consulting Ltd. A315 | Drilling to Licensed Depth Rig 408 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL B01P03-1 LEISMER 7-15-76-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 199 | ![]() | |||
Devon Canada Corporation 0K29 | DEVON 10D KIRBY 10-33-75-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 293 | ![]() | |||
Grizzly Resources Ltd. A0TX | GRL 103 HZ PROGRESS 4-31-78-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 182 | ![]() |
Friday, February 23, 2018 29 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Birchcliff Energy Ltd. A12R | BIR 10-31 HZ 103 PCOUPE 13-5-79-12 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 438 | ![]() | |||
Canadian Coastal Resources Ltd. 0PD1 | CCRL HZ TWINING 14-32-33-23 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 43 | ![]() | |||
Boulder Energy Ltd. A73X | BLDR 10C-12 HZ PECO 14-8-48-15 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 309 | ![]() | |||
NAL Resources Limited 0TM9 | NAL HZ CAROL 5-16-34-4 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 2 | ![]() | |||
Perpetual Operating Corp. A1WD | POC HZ MANN 4-24-50-10 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 140 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL A1 HARDY 1-25-76-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 255 | ![]() | |||
Encana Corporation 0026 | ECA HZ 103 ELM 16-22-71-9 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 535 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL D13 FISHER 13-4-70-6 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 401 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG HARDY 10-11-77-5 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 10 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE ASR18ROCH124L 6-12-93-10 | Cross Borders Consulting Ltd. A315 | Drilling to Licensed Depth Rig 401 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL J17P06 KIRBY 13-26-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 57 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL D10-28 B15 HARDY 15-28-76-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 180 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE ASR18ROCH020L 13-29-93-9 | Cross Borders Consulting Ltd. A315 | Drilling to Licensed Depth Rig 404 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG HARDY 14-6-77-4 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 8 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ102 VALHALLA 14-14-77-8 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 226 | ![]() | |||
Imperial Oil Resources Limited 0007 | IMP OV COLD LK 13-17-65-4 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 96 | ![]() | |||
Ward Chemical Incorporated 0EM6 | 310574 ALTA 02 GAMBLER 7-30-71-21 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 437 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE ASR18ROCH049L 14-19-93-9 | Cross Borders Consulting Ltd. A315 | Drilling to Licensed Depth Rig 408 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL D4 KIRBY 4-18-73-6 | Bluerock Energy Services Ltd. A6GE | Resumption of Drilling of a Non-abandoned Well Rig 8 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE ASR18ROCH125L 7-12-93-10 | Cross Borders Consulting Ltd. A315 | Drilling to Licensed Depth Rig 402 | ![]() | |||
Tidewater Midstream and Infrastructure Ltd. A74Y | TIDEWATER BRAZR 4-8-48-13 | Trinidad Drilling Ltd. 0WA4 | Re-entry of an Abandoned Well Rig 95 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ ANDERSN 16-2-51-23 | Nabors Drilling Canada Limited A6PR | Drilling to Set Surface Casing Only Rig 77 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL C15-7 B2 FISHER 2-18-70-6 | Savanna Drilling Corp. A08C | Re-entry of an Abandoned Well Rig 404 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR OB28 DOVER 16-7-93-12 | Predator Drilling Inc. A57H | Drilling to Licensed Depth Rig 1 | ![]() | |||
Strath Resources Ltd. A7GW | STRATH HZ 102 KAKWA 16-18-62-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 543 | ![]() | |||
Seven Generations Energy Ltd. A54C | 7GEN HZ KAKWA 5-11-63-4 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 39 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 1AB KIRBY 13-13-74-9 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 27 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DB9I HARDY 10-13-77-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 27 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL A 5PI KIRBY 11-22-73-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 395 | ![]() |
Thursday, February 22, 2018 42 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Obsidian Energy Ltd. 0BP8 | OBE 102 DD WILLGR 1-10-43-8 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 26 | ![]() | |||
