← Daily activity
July 2018 491 activities
Tuesday, July 31, 2018 12 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
North 40 Resources Ltd. A7E2 | NORTH 40 HZ CESS 5-12-27-18 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 184 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 8A LNDBRGH 8-28-54-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 141 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P121P9 FIREBAG 14-15-95-6 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 102 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL 1-1 2B1 HARDY 1-1-77-4 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 199 | ![]() | |||
Anegada Oil Corp. A789 | ANEGADA HZ 4A GRANDPR 4-31-73-7 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 9 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-01P DEVENISH 3-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Resumption of Drilling of a Non-abandoned Well Rig 41 | ![]() | |||
TimberRock Energy Corp. A16J | TIMBERROCK 102HZ ETAL CAROL 1-3-34-5 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 636 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DC1I HARDY 14-7-77-4 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 25 | ![]() | |||
Exshaw Oil Corp. A2DM | EXSHAW OIL HZ VALHALLA 16-17-77-7 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 226 | ![]() | |||
TimberRock Energy Corp. A16J | TIMBERROCK HZ CAROL 1-35-33-4 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 8 | ![]() | |||
Advantage Oil & Gas Ltd. 0TD9 | AVN 103 HZ PCOUPES 9-4-76-12 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 30 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 14D BEAVRDM 14-4-61-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 144 | ![]() |
Monday, July 30, 2018 21 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Whitecap Resources Inc. A5BE | WHITECAP HZ WAPITI 16-7-67-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 403 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 2-13 HZ 103 PROVOST 12-13-34-9 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 8 | ![]() | |||
Chevron Canada Limited 0045 | CHEVRON HZ KAYBOBS 1-19-60-18 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 785 | ![]() | |||
Sifton Petroleum Inc. A727 | SIFTON HZ 103 PEMBINA 4-31-42-4 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 51 | ![]() | |||
Karve Energy Inc. A7BT | KARVE HZ PROVOST 8-12-35-9 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 1 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ SUNDANCE 4-10-54-23 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 58AC | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 1A72 PRIMROSE 4-33-68-4 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 59 | ![]() | |||
Obsidian Energy Ltd. 0BP8 | OBE HZ WILLGR 9-15-43-8 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 26 | ![]() | |||
NuVista Energy Ltd. A0A7 | NUVISTA HZ ELM 8-7-68-6 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 127 | ![]() | |||
Tangle Creek Energy Ltd. A5WA | TANGLE CREEK KAYBOBS 1-29-60-17 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 22 | ![]() | |||
ORLEN Upstream Canada Ltd. A2DE | OUC HZ 102 KAKWA 11-18-63-5 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 70E | ![]() | |||
XTO Energy Canada ULC A6GB | XTO D12 KAYBOBS 16-25-60-20 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 452 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 2C3 LNDBRGH 2-7-55-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 299 | ![]() | |||
Exshaw Oil Corp. A2DM | EXSHAW OIL HZ VALHALLA 3-24-77-8 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 226 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 1D2 WOLF LK 1-3-63-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Cardinal Energy Ltd. A6A7 | CARDINAL HZ ELM 15-20-71-10 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 556 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ MULLIGAN 8-9-81-7 | Beaver Drilling Ltd. 0X47 | Drilling to Licensed Depth Rig 7 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC HZ 109 PROVOST 8-26-34-9 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 5 | ![]() | |||
Torxen Energy Ltd. A7NW | TXNE 1A-10 HZ WAYNE 2-9-27-20 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 410 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 5D LNDBRGH 5-4-55-4 | Bluerock Energy Services Ltd. A6GE | Drilling to Licensed Depth Rig 10 | ![]() | |||
Karve Energy Inc. A7BT | KARVE 103 HZ PROVOST 2-26-35-8 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 348 | ![]() |
Sunday, July 29, 2018 11 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Devon Canada Corporation 0K29 | DEVON 1C HZ RIVERCRS 1-11-47-1 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 116 | ![]() | |||
Yangarra Resources Corp. 0LN7 | YANGARRA HZ 103 WILLGR 2-23-41-7 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 42 | ![]() | |||
TAQA North Ltd. A2TG | TQN HZ HERRON 15-16-19-24 | Nabors Drilling Limited 0X84 | Drilling to Licensed Depth Rig 11 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-02P DEVENISH 6-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 41 | ![]() | |||
Exshaw Oil Corp. A2DM | EXSHAW OIL HZ VALHALLA 6-24-77-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 226 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN05-04P KIRBY 7-1-75-9 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 104 | ![]() | |||
TORC Oil & Gas Ltd. A5RJ | TORC 103 HZ ROSEVEAR 3-22-54-16 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 31 | ![]() | |||
Vesta Energy Ltd. A0L1 | VESTA SYLAKE 6-20-37-1 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 43 | ![]() | |||
Ridgeback Resources Inc. A7G2 | RIDGEBACK KAYBOB 2-30-63-18 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 241 | ![]() | |||
Ridgeback Resources Inc. A7G2 | RIDGEBACK ET AL HZ PEMBINA 4-5-48-11 | Nabors Drilling Limited 0X84 | Drilling to Licensed Depth Rig 15 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-01P DEVENISH 3-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 41 | ![]() |
Saturday, July 28, 2018 18 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Tamarack Acquisition Corp. A5TT | TAC 14-23 HZ 105 PROVOST 2-22-34-9 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 5 | ![]() | |||
Karve Energy Inc. A7BT | KARVE 103 HZ PROVOST 10-1-35-9 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 1 | ![]() | |||
ORLEN Upstream Canada Ltd. A2DE | OUC HZ FERRIER 15-22-39-9 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 225 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 2-13 HZ 104 PROVOST 12-13-34-9 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 8 | ![]() | |||
Caltex Resources Ltd. A60R | CALTEX_RES MHZ CRAIGND 14-19-62-12 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 435 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 8C LNDBRGH 8-29-54-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 141 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 6D LNDBRGH 6-4-55-4 | Bluerock Energy Services Ltd. A6GE | Drilling to Licensed Depth Rig 10 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-04P DEVENISH 6-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 41 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 1-10 HZ JARVIE 3-12-63-1 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 147 | ![]() | |||
Clearview Resources Ltd. A5RA | CLEARVIEW 15-8 HZ PEMBINA 15-20-44-4 | Excalibur Drilling Ltd. 0ZG2 | Drilling to Licensed Depth Rig 6 | ![]() | |||
Crescent Point Energy Corp. A2J6 | CPEC HZ PEMBINA 1-10-48-2 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 46 | ![]() | |||
Artis Exploration Ltd. A77W | ARTIS HZ HUXLEY 2-25-33-24 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 434 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX 12A MANN LK 12-35-62-9 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Westbrick Energy Ltd. A5WB | WESTBRICK 102 HZ PEMBINA 16-26-44-11 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 653 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-03P DEVENISH 6-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 41 | ![]() | |||
Inter Pipeline Propylene Ltd. A72F | IPPL DWB FTSASK 9-25-55-22 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 428 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO SUNDANCE 14-31-53-21 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 3 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ SUNDANCE 2-10-54-23 | Nabors Drilling Canada Limited A6PR | Drilling to Set Surface Casing Only Rig 58 | ![]() |
Friday, July 27, 2018 19 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Torxen Energy Ltd. A7NW | TXNE 4A-28 HZ HUSSAR 4-33-26-20 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 8 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 9-24 HZ MARTENH 13-20-74-25 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 7 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 3A72 PRIMROSE 4-33-68-4 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 59 | ![]() | |||
Bonterra Energy Corp. 0XZ4 | BONTERRA 102 HZ PEMBINA 8-19-47-7 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 1 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 3C BNNYVLLE 3-28-62-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 144 | ![]() | |||
Grizzly Resources Ltd. A0TX | GRL 102 HZ VALHALLA 1-32-78-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 182 | ![]() | |||
Altura Energy Inc. A54P | ALTURA LEDUC-WB 4-22-48-26 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 183 | ![]() | |||
Altura Energy Inc. A54P | ALTURA LEDUC-WB 4-22-48-26 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 183 | ![]() | |||
Hemisphere Energy Corporation A5E4 | HEMISPHERE 14-13 ATL-BUFF 16-13-21-6 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 440 | ![]() | |||
Rising Star Resources Ltd. A7CZ | R S R HZ MIRAGE 4-28-79-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 185 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P121P8 FIREBAG 14-15-95-6 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 102 | ![]() | |||
Artis Exploration Ltd. A77W | ARTIS HZ TWINING 1-32-31-25 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 418 | ![]() | |||
Kelt Exploration Ltd. A6D7 | KELT EXP 103 HZ PCOUPES 6-18-78-11 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 45 | ![]() | |||
Bonavista Energy Corporation A5RX | BEC HZ WILLGR 2-22-40-6 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 631 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-05P DEVENISH 6-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 41 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX 9A MANN LK 9-34-62-9 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Karve Energy Inc. A7BT | KARVE HZ PROVOST 9-27-35-8 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 348 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 3C LNDBRGH 3-7-55-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 299 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ 102 WEMBLEY 2-31-72-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 420 | ![]() |
Thursday, July 26, 2018 20 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Journey Energy Inc. A2PH | JOURNEY HZ CONRAD 8-32-4-14 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 7 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL BEAVRDM 8-14-59-4 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 224 | ![]() | |||
Entrada Resources Inc. A7DT | ENTRADA HZ WILLGR 15-30-41-5 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 8 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 2-13 HZ 102 PROVOST 12-7-34-8 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 8 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 2-13 HZ 103 REDWATER 4-18-56-19 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 288 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY HZ WAINWR 4-5-45-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 145 | ![]() | |||
Torxen Energy Ltd. A7NW | TXNE 8B-11 HZ ALDSON 6-3-15-12 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 418 | ![]() | |||
Canamax Energy Ltd. A6LB | CANAMAX HZ GRIMSHAW 5-33-83-23 | Lasso Drilling Corporation A6NZ | Drilling to Licensed Depth Rig 5 | ![]() | |||
West Lake Energy Corp. A7H7 | WLEC 4HZ 3C16 PROVOST 16-5-41-2 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 4 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-07P DEVENISH 6-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 41 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO SUNDANCE 9-25-53-22 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 432 | ![]() | |||
ARC Resources Ltd. 0G30 | ARC HZ 102 PEMBINA 16-30-49-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 190 | ![]() | |||
Sun Century Petroleum Corporation 0RZ4 | SUN CENTURY MIKWAN 1-3-37-23 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 39 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX 14D DD MANN LK 14-35-62-9 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
NAL Resources Limited 0TM9 | NAL HZ LOCHEND 3-22-26-3 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 47 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 1D2 WOLF LK 1-3-63-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO NOSEHILL 9-32-55-20 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 634 | ![]() | |||
West Lake Energy Corp. A7H7 | WLEC MHZ 1A4 SWIMMING 4-24-52-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 148 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-06P DEVENISH 6-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 41 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL G09P12 LEISMER 10-10-76-6 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 141 | ![]() |
Wednesday, July 25, 2018 10 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Devon Canada Corporation 0K29 | DEVON 4B HZ WOLF LK 4-32-63-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 151 | ![]() | |||
Karve Energy Inc. A7BT | KARVE 102 HZ PROVOST 10-1-35-9 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 1 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 6D LNDBRGH 6-24-54-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 141 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 14-23 HZ 108 PROVOST 8-26-34-9 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 5 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN05-02P KIRBY 10-1-75-9 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 104 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL G09P10 LEISMER 7-10-76-6 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 141 | ![]() | |||
Aspenleaf Energy Limited A74X | ASPENLEAF HZ SWANH 11-24-67-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 32 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-08P DEVENISH 5-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 41 | ![]() | |||
Vesta Energy Ltd. A0L1 | VESTA CYGNET 5-6-38-28 | Twilight Drilling Ltd. A6EC | Drilling to Licensed Depth Rig 2 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX 10A MANN LK 10-35-62-9 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() |
Tuesday, July 24, 2018 13 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Rolling Hills Energy Ltd. A6W2 | RHE HZ PROVOST 12-15-34-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 292 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 2-13 HZ PROVOST 12-7-34-8 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 8 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 10D BNNYVLLE 10-21-62-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 144 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 11A72 PRIMROSE 5-33-68-4 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 59 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P121P7 FIREBAG 14-15-95-6 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 102 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL L05I09 LEISMER 6-14-76-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 199 | ![]() | |||
ConocoPhillips Canada Resources Corp. A5G3 | COPRC HZ 2631P10STK NEWBY 13-27-83-6 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 140 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-10P DEVENISH 12-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 41 | ![]() | |||
Yangarra Resources Corp. 0LN7 | YANGARRA HZ 102 CHEDDER 14-18-37-7 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 53 | ![]() | |||
Karve Energy Inc. A7BT | KARVE 102 HZ PROVOST 9-27-35-8 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 348 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 13A LNDBRGH 13-3-55-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 299 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 14B LNDBRGH 14-4-55-4 | Bluerock Energy Services Ltd. A6GE | Drilling to Licensed Depth Rig 10 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-09P DEVENISH 12-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 41 | ![]() |
Monday, July 23, 2018 9 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Canadian Natural Resources Limited 0HE9 | CNRL 8C WOLF LK 8-3-63-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ LELAND 15-14-58-1 | Trinidad Drilling Ltd. 0WA4 | Resumption of Drilling of a Non-abandoned Well Rig 39 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO MEDLOD 4-17-53-21 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 401 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ MINEHEAD 10-18-49-19 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 463 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 11-31 HZ 102 PROVOST 5-6-35-8 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 5 | ![]() | |||
North 40 Resources Ltd. A7E2 | NORTH 40 CESS 15-8-27-17 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 184 | ![]() | |||
Cenovus FCCL Ltd. A2EZ | CVE FCCL G09P11 LEISMER 7-10-76-6 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 141 | ![]() | |||
Murphy Oil Company Ltd. 0063 | MURPHY 8-3C WAHIGAN 11-9-64-24 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 545 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-11P DEVENISH 12-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 41 | ![]() |
Sunday, July 22, 2018 10 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
XTO Energy Canada ULC A6GB | XTO C03 KAYBOBS 14-12-61-20 | Jomax Drilling (1988) Limited 0ZF9 | Resumption of Drilling of a Non-abandoned Well Rig 1 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-10I DEVENISH 12-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 41 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 33B72 PRIMROSE 13-33-68-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 395 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 11D LNDBRGH 11-24-54-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 141 | ![]() | |||
Murphy Oil Company Ltd. 0063 | MURPHY 8-3B WAHIGAN 14-9-64-24 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 545 | ![]() | |||
NAL Resources Limited 0TM9 | NAL HZ CAROL 2-1-35-5 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 2 | ![]() | |||
Devon Canada Corporation 0K29 | DEVON 1A HZ WOLF LK 1-34-63-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 149 | ![]() | |||
Karve Energy Inc. A7BT | KARVE 102 HZ PROVOST 9-1-35-9 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 1 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-11I DEVENISH 12-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 41 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ VALHALLA 9-35-76-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 541 | ![]() |
Saturday, July 21, 2018 24 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Canadian Natural Resources Limited 0HE9 | CNRL 29B72 PRIMROSE 13-33-68-4 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 395 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P121P6 FIREBAG 14-15-95-6 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 102 | ![]() | |||
Vermilion Energy Inc. A6FW | VEI HZ PEMBINA 5-27-50-13 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 5 | ![]() | |||
