← Daily activity
October 2018 404 activities
Wednesday, October 31, 2018 11 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Ridgeback Resources Inc. A7G2 | RIDGEBACK HZ PEMBINA 5-13-48-11 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 15 | ![]() | |||
Yangarra Resources Corp. 0LN7 | YANGARRA HZ 102 WILLGR 16-14-41-6 | Stampede Drilling A Division Of Matrix Energy Technologi A801 | Drilling to Licensed Depth Rig 6 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ ELM 12-27-67-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ 102 ELM 5-15-68-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Catapult Environmental Inc. A73Y | CATAPULT BERLR 1-19-59-23 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 438 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR EZI2 DOVER 6-18-93-12 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 189 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO ANSELL 5-27-53-21 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 3 | ![]() | |||
Husky Oil Operations Limited 0R46 | HUSKY HZ 103 RAINBOWS 10-17-108-8 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 31 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 17A72 PRIMROSE 12-33-68-4 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 59 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ 102 ELM 12-27-67-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Cardinal Energy Ltd. A6A7 | CARDINAL 103 MHZ ALDSON 1-25-17-11 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 5 | ![]() |
Tuesday, October 30, 2018 9 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
TAQA North Ltd. A2TG | TQN HZ FERRIER 1-26-44-10 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 8 | ![]() | |||
Athabasca Oil Corporation A28L | ATH HZ PLACID 14-6-61-23 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 531 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ ELM 5-15-68-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 13-6 HZ MARTEN 12-31-76-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 147 | ![]() | |||
Acquisition Oil Corp. A7N3 | AQUISITION OIL HZ CRAN 1-5-95-5 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 32 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO SUNDANCE 1-8-54-23 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 634 | ![]() | |||
Huron Resources Corp. A6YG | HURON RES TWINING 15-8-30-26 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 7 | ![]() | |||
Karve Energy Inc. A7BT | KARVE HZ PROVOST 13-9-36-8 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 348 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO ANSELL 4-14-53-21 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 432 | ![]() |
Monday, October 29, 2018 18 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Paramount Resources Ltd. 0AW4 | PARA HZ 104 ELM 6-15-68-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ 103 ELM 11-27-67-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL ET AL HZ KARR 14-4-66-3 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 3 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 19A72 PRIMROSE 12-33-68-4 | Nabors Drilling Canada Limited A6PR | Re-entry of an Abandoned Well Rig 59 | ![]() | |||
Devon Canada Corporation 0K29 | DEVON MM5P CONKLIN 9-29-75-7 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 26 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN01-02P DEVENISH 3-4-75-8 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 104 | ![]() | |||
Fort Hills Energy Corporation 0XP9 | FHEC 19 ES227 MR1 9-30-96-10 | Big Country Drilling Ltd. A1YG | Drilling to Licensed Depth Rig 10 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE B23P02 KIRBY 9-6-76-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 141 | ![]() | |||
Petrus Resources Corp. A632 | PETRUS FERRIER 14-19-39-8 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 639E | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY HZ104 PROVOST 1-25-38-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 145 | ![]() | |||
Torxen Energy Ltd. A7NW | TXNE 2B-8 HZ HUSSAR 15-8-25-20 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 410 | ![]() | |||
Fort Hills Energy Corporation 0XP9 | FHEC 19 ES229 MR1 7-30-96-10 | Cross Borders Consulting Ltd. A315 | Resumption of Drilling of a Non-abandoned Well Rig 405 | ![]() | |||
Birchcliff Energy Ltd. A12R | BIR 9-23 HZ 103 PCOUPES 8-13-77-12 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 555 | ![]() | |||
XTO Energy Canada ULC A6GB | XTO C04 KAYBOBS 16-11-61-20 | Jomax Drilling (1988) Limited 0ZF9 | Drilling to Licensed Depth Rig 1 | ![]() | |||
Cor4 Oil Corp. A6Y2 | COR4 105 HZ JENNER 8-5-21-8 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 7 | ![]() | |||
Fort Hills Energy Corporation 0XP9 | FHEC 19ES226MR1 9-30-96-10 | Big Country Drilling Ltd. A1YG | Drilling to Licensed Depth Rig 10 | ![]() | |||
Journey Energy Inc. A2PH | JOURNEY HZ 102 PEMBINA 9-31-42-3 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 60 | ![]() | |||
Hammerhead Resources Inc. A5T7 | HHR KARR 4-22-66-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 182 | ![]() |
Sunday, October 28, 2018 11 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
InPlay Oil Corp. A6JK | INPLAY OIL 102 HZ WILLGR 9-22-41-6 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 8 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ SUNDANCE 2-25-54-23 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 77 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 28B72 PRIMROSE 13-33-68-4 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 395 | ![]() | |||
Rolling Hills Energy Ltd. A6W2 | RHE 102 HZ COMPEER 13-33-34-2 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 27 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ ANSELL 15-33-51-20 | Nabors Drilling Limited 0X84 | Drilling to Licensed Depth Rig 34 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ SUNDANCE 13-14-54-23 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 58 | ![]() | |||
Kicking Horse Oil & Gas Ltd. A7GG | KCK 2-26 HZ KAKWA 1-14-62-5 | Excalibur Drilling Ltd. 0ZG2 | Drilling to Licensed Depth Rig 12 | ![]() | |||
Sitka Exploration Ltd. A63R | SITKA EXPL 102 HZ GARR 1-17-35-4 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 687 | ![]() | |||
TransGlobe Energy Corporation 0YH6 | TRANSGLOBE 102 HZ HARME 13-16-31-3 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 23 | ![]() | |||
Fort Hills Energy Corporation 0XP9 | FHEC 19 ES230 MR1 7-30-96-10 | Big Country Drilling Ltd. A1YG | Drilling to Licensed Depth Rig 10 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-04I DEVENISH 6-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Resumption of Drilling of a Non-abandoned Well Rig 41 | ![]() |
Saturday, October 27, 2018 9 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Suncor Energy Inc. 0054 | SUNCOR P121P19 FIREBAG 4-16-95-6 | Nabors Drilling Canada Limited A6PR | Drilling to Set Surface Casing Only Rig 102 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 21A72 PRIMROSE 12-33-68-4 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 59 | ![]() | |||
Encana Corporation 0026 | ECA HZ 105 WEMBLEY 11-25-71-9 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 534 | ![]() | |||
Prairie Provident Resources Canada Ltd. 0T82 | PPR DD EVI 16-4-87-11 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 92 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ ELM 8-16-68-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ ELM 9-28-67-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P121P20 FIREBAG 8-17-95-6 | Nabors Drilling Canada Limited A6PR | Drilling to Set Surface Casing Only Rig 102 | ![]() | |||
Karve Energy Inc. A7BT | KARVE HZ PROVOST 7-4-35-9 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 348 | ![]() | |||
Kelt Exploration Ltd. A6D7 | KELT EXP HZ VALHALLA 14-2-74-9 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 45 | ![]() |
Friday, October 26, 2018 11 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Baccalieu Energy Inc. A73C | BACCALIEU HZ WILLGR 13-20-40-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 544 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ SUNDANCE 3-25-54-23 | Nabors Drilling Canada Limited A6PR | Drilling to Set Surface Casing Only Rig 77 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO SUNDANCE 2-12-54-20 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 401 | ![]() | |||
Pipestone Oil Corp. A7H5 | PIPESTONE 100 HZ ELM 12-11-71-8 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 630 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P121P18 FIREBAG 4-16-95-6 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 102 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL ET AL HZ KARR 4-10-64-2 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 22 | ![]() | |||
Devon Canada Corporation 0K29 | DEVON MM3P CONKLIN 9-29-75-7 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 26 | ![]() | |||
Obsidian Energy Ltd. 0BP8 | OBE HZ WILLGR 5-14-43-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 22 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE B23P04 KIRBY 8-6-76-5 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 141 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ ANSELL 13-33-51-20 | Nabors Drilling Limited 0X84 | Drilling to Set Surface Casing Only Rig 34 | ![]() | |||
Rolling Hills Energy Ltd. A6W2 | RHE HZ COMPEER 13-33-34-2 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 27 | ![]() |
Thursday, October 25, 2018 13 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Canadian Natural Resources Limited 0HE9 | CNRL 23A72 PRIMROSE 12-33-68-4 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 59 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P121P16 FIREBAG 4-16-95-6 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 102 | ![]() | |||
Predator Oil Ltd. A6CG | PRED FRENCH 4-23-63-27 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 186 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DE10I HARDY 1-11-77-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 25 | ![]() | |||
Longshore Resources Ltd. A76W | LONGSHORE HZ VALHALLA 13-22-77-8 | Nabors Drilling Limited 0X84 | Drilling to Licensed Depth Rig 31 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ 102 ELM 8-16-68-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Hammerhead Resources Inc. A5T7 | HHR HZ ELM 6-16-68-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 544 | ![]() | |||
Rolling Hills Energy Ltd. A6W2 | RHE 102 HZ COMPEER 14-33-34-2 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 27 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P121P17 FIREBAG 4-16-95-6 | Nabors Drilling Canada Limited A6PR | Drilling to Set Surface Casing Only Rig 102 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DE11I HARDY 2-11-77-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 25 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ LELAND 9-15-58-27 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 37 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ 102 ELM 9-28-67-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ LELAND 9-15-58-27 | Trinidad Drilling Ltd. 0WA4 | Drilling to Set Surface Casing Only Rig 37 | ![]() |
Wednesday, October 24, 2018 15 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Devon Canada Corporation 0K29 | DEVON MM1P CONKLIN 8-29-75-7 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 26 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DE8I HARDY 1-11-77-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 25 | ![]() | |||
Cequence Energy Ltd. A1ME | CEQUENCE 16-3 HZ SIMON 10-4-62-26 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 439 | ![]() | |||
Shiningstar Energy Ltd. A62Y | SHININGSTAR HZ GORD 15-9-80-9 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 49 | ![]() | |||
Repsol Oil & Gas Canada Inc. 0039 | ROGCI HZ MEDLOD 8-25-52-21 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 231 | ![]() | |||
IPC Alberta Ltd. A7N1 | IPCAB 15E-8HZ SUFFIELD 15-5-17-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 153 | ![]() | |||
Athabasca Oil Corporation A28L | ATH 103 HZ PLACID 16-20-60-23 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 531 | ![]() | |||
Pipestone Oil Corp. A7H5 | PIPESTONE 103 HZ ELM 4-11-71-8 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 630 | ![]() | |||
Husky Oil Operations Limited 0R46 | HUSKY 16D WILDMERE 16-7-51-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 183 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P121P15 FIREBAG 4-16-95-6 | Nabors Drilling Canada Limited A6PR | Drilling to Set Surface Casing Only Rig 102 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DE9I HARDY 1-11-77-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 25 | ![]() | |||
Caltex Resources Ltd. A60R | CALTEX_RES 102 INJ PROVOST 7-21-37-1 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 435 | ![]() | |||
Steelhead Petroleum Ltd. A7J2 | STEELHEAD 102 HZ PROVOST 4-9-36-11 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 1 | ![]() | |||
Karve Energy Inc. A7BT | KARVE HZ PROVOST 1-3-35-9 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 348 | ![]() | |||
Shell Canada Limited 0T03 | SCL HZ FC20G KAYBOB 9-29-64-19 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 574 | ![]() |
Tuesday, October 23, 2018 15 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Cor4 Oil Corp. A6Y2 | COR4 104 HZ JENNER 5-4-21-8 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 7 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KN02-03I DEVENISH 6-4-75-8 | Trinidad Drilling Ltd. 0WA4 | Resumption of Drilling of a Non-abandoned Well Rig 41 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P121P13 FIREBAG 3-16-95-6 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 102 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY HZ103 PROVOST 1-25-38-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 145 | ![]() | |||
Pipestone Oil Corp. A7H5 | PIPESTONE 102 HZ ELM 4-11-71-8 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 630 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DE7I HARDY 4-12-77-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 25 | ![]() | |||
Advantage Oil & Gas Ltd. 0TD9 | AVN 103 HZ PCOUPES 13-8-76-12 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 30 | ![]() | |||
Yangarra Resources Corp. 0LN7 | YANGARRA HZ 102 FERRIER 16-9-44-10 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 42 | ![]() | |||
Husky Oil Operations Limited 0R46 | HUSKY DD RAINBOWS 3-19-108-8 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 31 | ![]() | |||
XTO Energy Canada ULC A6GB | XTO D01 KAYBOBS 4-13-60-20 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 56 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ VALHALLA 8-26-76-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 226 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P121P14 FIREBAG 3-16-95-6 | Nabors Drilling Canada Limited A6PR | Drilling to Set Surface Casing Only Rig 102 | ![]() | |||
Shell Canada Limited 0T03 | SCL HZ FC20F KAYBOB 4-13-65-20 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 574 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 4-28 HZ 104 MARTENH 5-27-73-24 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 7 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ MIRAGE 16-35-78-7 | Beaver Drilling Ltd. 0X47 | Drilling to Licensed Depth Rig 7 | ![]() |
Monday, October 22, 2018 15 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Spur Petroleum Ltd. A7GR | SPL 13-36 HZ 102 NIPISI 12-35-76-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 147 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ 102 RETLAW 8-18-11-17 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 184 | ![]() | |||
TAQA North Ltd. A2TG | TQN HZ KAKWA 14-24-63-8 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 6 | ![]() | |||
Birchcliff Energy Ltd. A12R | BIR 2-2 HZ PCOUPES 3-35-77-11 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 60 | ![]() | |||
Vermilion Energy Inc. A6FW | VEI HZ WESTPEM 5-27-49-13 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 5 | ![]() | |||
Hammerhead Resources Inc. A5T7 | HHR HZ ELM 13-5-68-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 546 | ![]() | |||
TORC Oil & Gas Ltd. A5RJ | TORC PEMBINA 13-34-45-12 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 31 | ![]() | |||
TORC Oil & Gas Ltd. A5RJ | TORC PEMBINA 13-34-45-12 | Trinidad Drilling Ltd. 0WA4 | Drilling to Licensed Depth Rig 31 | ![]() | |||
Shell Canada Limited 0T03 | SCL HZ FC20E KAYBOB 8-29-64-19 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 574 | ![]() | |||
Hammerhead Resources Inc. A5T7 | HHR HZ ELM 13-5-68-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 546 | ![]() | |||
Chevron Canada Limited 0045 | CHEVRON HZ KAYBOBS 8-16-62-20 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 144 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P121P12 FIREBAG 14-9-95-6 | Nabors Drilling Canada Limited A6PR | Drilling to Set Surface Casing Only Rig 102 | ![]() | |||
Modern Resources Inc. A6M8 | MODERN HZ WAPITI 4-16-67-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 382 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 25A72 PRIMROSE 13-33-68-4 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 59 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ VALHALLA 9-11-76-8 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 226 | ![]() |
Sunday, October 21, 2018 13 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Obsidian Energy Ltd. 0BP8 | OBE 102 HZ WILLGR 5-35-42-8 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 26 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 13-23 HZ WAYNE 16-27-28-19 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 196 | ![]() | |||
Hammerhead Resources Inc. A5T7 | HHR KARR 13-22-66-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 182SS | ![]() | |||
Ridgeback Resources Inc. A7G2 | RIDGEBACK HZ 102 PEMBINA 7-14-48-11 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 15 | ![]() | |||
NAL Resources Limited 0TM9 | NAL HZ GARR 1-11-36-5 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 47 | ![]() | |||
NEP Canada ULC A637 | NEP 107 LEDUC-WB 10-21-50-26 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 617 | ![]() | |||
Devon Canada Corporation 0K29 | DEVON MM2P CONKLIN 8-29-75-7 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 26 | ![]() | |||
Steelhead Petroleum Ltd. A7J2 | STEELHEAD 102 HZ PROVOST 10-5-36-10 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 1 | ![]() | |||
Karve Energy Inc. A7BT | KARVE 102 HZ PROVOST 4-2-35-9 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 348 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P121P11 FIREBAG 14-9-95-6 | Nabors Drilling Canada Limited A6PR | Drilling to Set Surface Casing Only Rig 102 | ![]() | |||
Pipestone Oil Corp. A7H5 | PIPESTONE 104 HZ ELM 5-11-71-8 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 630 | ![]() | |||
Mancal Energy Inc. 0YT7 | MANCAL KARR 9-20-66-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 403 | ![]() | |||
Chevron Canada Limited 0045 | CHEVRON 102 HZ KAYBOBS 4-26-62-21 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 785 | ![]() |
Saturday, October 20, 2018 13 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Suncor Energy Inc. 0054 | SUNCOR P121S19 FIREBAG 4-16-95-6 | Nabors Drilling Limited 0X84 | Drilling to Set Surface Casing Only Rig 102 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO LAWRNC 2-28-42-12 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 9 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 5-28 HZ MARTENH 4-21-75-25 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 7 | ![]() | |||
Encana Corporation 0026 | ECA HZ 102 WEMBLEY 11-25-71-9 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 535 | ![]() | |||
Petrus Resources Corp. A632 | PETRUS FERRIER 16-20-39-8 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 639E | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 30B72 PRIMROSE 13-33-68-4 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 395 | ![]() | |||
Pipestone Oil Corp. A7H5 | PIPESTONE 103 HZ ELM 5-11-71-8 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 630 | ![]() | |||
Ridgeback Resources Inc. A7G2 | RIDGEBACK HZ FOXCK 13-24-63-19 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 241 | ![]() | |||
