← Daily activity
January 2021 430 activities
Sunday, January 31, 2021 17 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Deltastream Energy Corporation A6YA | DELTASTREAM MARTENH 16-3-75-25 | Horizon Drilling Inc. A0KC | Resumption of Drilling of a Non-abandoned Well Rig 14 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 076N01 15-17-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 37 | ![]() | |||
Torxen Energy Ltd. A7NW | TXNE 10B-36 HZ ALDSON 15-6-15-13 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 8 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE 100 HZ PEMBINA 1-10-46-9 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 449 | ![]() | |||
Crestwynd Exploration Ltd. A7MT | CRESTWYND HZ MEANOOK 9-14-63-22 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 187 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 057N01 7-29-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | ![]() | |||
Bonavista Energy Corporation A5RX | BEC HZ FERRIER 14-20-38-7 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 655E | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 110N01 10-7-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29ROVCH194268L0 12-12-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Rolling Hills Energy Ltd. A6W2 | RHE 102 PROVOST 7-16-35-3 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 6 | ![]() | |||
Karve Energy Inc. A7BT | KARVE 103 HZ PROVOST 4-19-35-4 | Tempco Drilling Company Inc. 0GE9 | Resumption of Drilling of a Non-abandoned Well Rig 8 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 13-35 HZ 103 PROVOST 15-35-34-8 | Hertz & Paluck Energy Services Inc. A8AF | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 2-12 HZ PROVOST 11-7-35-7 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 5 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DE5P HARDY 5-12-77-5 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 25 | ![]() | |||
Jupiter Resources Inc. A6X1 | JUPITER HZ 102 RESTHA 8-8-60-1 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 127 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 13-35 HZ 102 PROVOST 13-34-34-8 | Hertz & Paluck Energy Services Inc. A8AF | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 122N01 3-12-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() |
Saturday, January 30, 2021 14 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Birchcliff Energy Ltd. A12R | BIR 14-6 HZ 102 PCOUPES 7-36-78-13 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 226 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 144N01 9-20-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 37 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 067N01 13-21-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 108N01 9-7-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29ROVCH194237L01 7-14-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 127N01 15-1-93-10 | Big Country Drilling Ltd. A1YG | Drilling to Licensed Depth Rig 10 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY 102 PROVOST 15-32-36-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 145 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 14B LIND 14-18-58-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 6-31 HZ NIPISI 8-32-76-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 149 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 16-33 HZ 102 NIPISI 1-3-77-6 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 7 | ![]() | |||
Longshore Resources Ltd. A76W | LONGSHORE HZ PCOUPES 6-1-77-10 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig T420 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 13-35 HZ PROVOST 12-34-34-8 | Hertz & Paluck Energy Services Inc. A8AF | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY HZ 102 WAINWR 2-33-44-7 | Star Valley Drilling Ltd. A77K | Resumption of Drilling of a Non-abandoned Well Rig 102 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ PEPPERS 15-3-52-23 | Nabors Drilling Limited 0X84 | Drilling to Set Surface Casing Only Rig C34 | ![]() |
Friday, January 29, 2021 9 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Tamarack Acquisition Corp. A5TT | TAC 2-12 HZ PROVOST 13-1-35-8 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 5 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 109N01 9-12-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Pipestone Energy Corp. A82B | PIPE 102 HZ WEMBLEY 5-23-71-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 524 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 4031N01 3-33-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 37 | ![]() | |||
Yangarra Resources Corp. 0LN7 | YANGARRA HZ 102 FERRIER 14-11-38-8 | Stampede Drilling A Division Of Matrix Energy Technologi A801 | Drilling to Licensed Depth Rig 5 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 069N01 11-20-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 084N01 9-14-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ KAKWA 5-11-61-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 531 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 143N01 7-1-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() |
Thursday, January 28, 2021 8 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Syncrude Canada Ltd. 0362 | SYNCRUDE 095N01 3-13-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 102N01 14-12-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Ridgeback Resources Inc. A7G2 | RIDGEBACK HZ BONANZA 11-10-82-11 | Excalibur Drilling Ltd. 0ZG2 | Drilling to Licensed Depth Rig 11 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P17P3B FIREBAG 12-3-95-6 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 151 | ![]() | |||
Bonterra Energy Corp. 0XZ4 | BONTERRA HZ 103 PEMBINA 5-31-46-7 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 1 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE B9-25 C9 HARDY 9-25-76-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 171 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 030N01 4-35-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ BRAZR 14-22-44-14 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig T038 | ![]() |
Wednesday, January 27, 2021 16 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Canadian Natural Resources Limited 0HE9 | CNRL 102 HZ WEMBLEY 4-16-72-8 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 44 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 055N01 5-26-93-10 | Big Country Drilling Ltd. A1YG | Drilling to Licensed Depth Rig 10 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE C5 HARDY 5-20-76-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 254 | ![]() | |||
TAQA North Ltd. A2TG | TQN FERRIER 13-7-38-8 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 23 | ![]() | |||
Rolling Hills Energy Ltd. A6W2 | RHE 100 PROVOST 13-36-34-3 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 6 | ![]() | |||
Jupiter Resources Inc. A6X1 | JUPITER HZ RESTHA 12-4-60-2 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 527 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 12A LIND 12-18-58-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Karve Energy Inc. A7BT | KARVE HZ PROVOST 4-14-35-9 | Tempco Drilling Company Inc. 0GE9 | Resumption of Drilling of a Non-abandoned Well Rig 8 | ![]() | |||
Baccalieu Energy Inc. A73C | BACCALIEU HZ 104 PEMBINA 14-15-51-12 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 4 | ![]() | |||
Advantage Oil & Gas Ltd. 0TD9 | AVN 102 HZ PCOUPES 9-33-76-13 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 30 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ VALHALLA 1-2-76-8 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 541 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ SUNDANCE 14-9-55-22 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 419 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29ROVCH194258L0 13-12-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Chevron Canada Limited 0045 | CHEVRON HZ FOXCK 2-31-61-18 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 770 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 058N01 4-25-93-10 | Big Country Drilling Ltd. A1YG | Drilling to Licensed Depth Rig 10 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX MARTENH 16-26-74-25 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 425 | ![]() |
Tuesday, January 26, 2021 15 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Surge Energy Inc. 0YK4 | SURGE ENERGY HZ 103 WAINWR 2-33-44-7 | Star Valley Drilling Ltd. A77K | Drilling to Licensed Depth Rig 102 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 063N01 14-23-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO WILD RIV 14-30-56-24 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig T401 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 2-12 HZ PROVOST 13-7-35-7 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 5 | ![]() | |||
Tangle Creek Energy Ltd. A5WA | TANGLE CREEK KAYBOBS 12-5-61-18 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 391 | ![]() | |||
Westbrick Energy Ltd. A5WB | WESTBRICK HZ BRAZR 16-30-48-12 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 652 | ![]() | |||
TimberRock Energy Corp. A16J | TIMBERROCK HZ HARME 15-29-33-3 | Nabors Drilling Canada Limited A6PR | Drilling to Licensed Depth Rig 8 | ![]() | |||
Enhance Energy Inc. A216 | ENHANCEENERGY CLIVE 11-25-39-24 | Excalibur Drilling Ltd. 0ZG2 | Drilling to Licensed Depth Rig 14 | ![]() | |||
TAQA North Ltd. A2TG | TQN FERRIER 4-30-40-9 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 19 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DE6P HARDY 4-12-77-5 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 25 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 107N01 13-12-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR DW23 FIREBAG 3-31-94-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 117 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 075N01 14-13-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
InPlay Oil Corp. A6JK | INPLAY OIL HZ PEMBINA 13-12-47-10 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 6 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL SC03 CAVERN LEMING 12-8-66-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 183 | ![]() |
Monday, January 25, 2021 9 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Tourmaline Oil Corp. A573 | TOURMALINE HZ SMOKY 1-6-59-1 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 58 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 086N01 5-13-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE D9-25 D9 HARDY 9-25-76-6 | Predator Drilling Inc. A57H | Drilling to Licensed Depth Rig 171 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP WAPITI 4-7-67-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 403 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ KARR 2-6-66-4 | Fox Drilling Inc. A5DR | Resumption of Drilling of a Non-abandoned Well Rig 7 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 073N01 1-23-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Athabasca Oil Corporation A28L | ATH L7I6 LEISMER 15-15-78-10 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 28 | ![]() | |||
North 40 Resources Ltd. A7E2 | NORTH 40 HZ WAYNE 1-18-28-19 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 7 | ![]() | |||
Torxen Energy Ltd. A7NW | TXNE 13D-9 HZ COUNTESS 8-5-22-17 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 239 | ![]() |
Sunday, January 24, 2021 7 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Torxen Energy Ltd. A7NW | TXNE 16D-13 HZ BANTRY 16-19-16-13 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 8 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ KARR 9-27-66-4 | Fox Drilling Inc. A5DR | Drilling to Licensed Depth Rig 3 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX MARTENH 8-35-74-25 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
NEP Canada ULC A637 | NEP HZ LEDUC-WB 9-10-49-25 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 32 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 074N01 15-14-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO SUNDANCE 2-22-55-22 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 438 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 39N01 14-29-93-9 | Big Country Drilling Ltd. A1YG | Drilling to Licensed Depth Rig 10 | ![]() |
Saturday, January 23, 2021 11 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Deltastream Energy Corporation A6YA | DELTASTREAM CANAL 14-21-70-23 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 190 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY HZ PROVOST 11-36-36-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 145 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 1-24 HZ MARTENH 1-21-75-26 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 149 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 077N01 15-14-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ VALHALLA 16-9-76-8 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 541 | ![]() | |||
NEP Canada ULC A637 | NEP DD LEDUC-WB 4-16-48-25 | Twilight Drilling Ltd. A6EC | Drilling to Licensed Depth Rig 2 | ![]() | |||
Karve Energy Inc. A7BT | KARVE 102 HZ PROVOST 1-34-35-9 | Tempco Drilling Company Inc. 0GE9 | Resumption of Drilling of a Non-abandoned Well Rig 8 | ![]() | |||
Rolling Hills Energy Ltd. A6W2 | RHE 102 PROVOST 13-36-34-3 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 6 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 123N01 8-12-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ GORD 1-23-79-12 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 48 | ![]() | |||
TAQA North Ltd. A2TG | TQN FERRIER 4-28-44-10 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 231 | ![]() |
Friday, January 22, 2021 15 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Canadian Natural Resources Limited 0HE9 | CNRL HZ SMITH 4-17-73-24 | Stampede Drilling A Division Of Matrix Energy Technologi A801 | Drilling to Licensed Depth Rig 12 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ VALHALLA 9-32-75-11 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 52 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 16-33 HZ NIPISI 1-3-77-6 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 7 | ![]() | |||
Winslow Resources Inc. A172 | WINSLOW 102 HZ PEMBINA 16-23-45-9 | Twilight Drilling Ltd. A6EC | Drilling to Licensed Depth Rig 1 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 092N01 8-13-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Chevron Canada Limited 0045 | CHEVRON HZ FOXCK 1-31-61-18 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 770 | ![]() | |||
Ridgeback Resources Inc. A7G2 | RIDGEBACK HZ LOCHEND 4-12-26-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 309 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX MARTENH 12-23-74-25 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM MARTENH 4-15-74-25 | Horizon Drilling Inc. A0KC | Resumption of Drilling of a Non-abandoned Well Rig 51 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 098N01 2-13-93-10 | Big Country Drilling Ltd. A1YG | Drilling to Licensed Depth Rig 10 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 104N01 13-7-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ EDSON 15-3-52-16 | Nabors Drilling Canada Limited A6PR | Drilling to Set Surface Casing Only Rig 16 | ![]() | |||
Sitka Exploration Ltd. A63R | SITKA EXPL 102 HZ GARR 13-22-34-4 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 636 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX MARTENH 4-27-74-25 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 5 | ![]() | |||
Bonterra Energy Corp. 0XZ4 | BONTERRA HZ 102 PEMBINA 4-31-46-7 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 1 | ![]() |
Thursday, January 21, 2021 17 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Surge Energy Inc. 0YK4 | SURGE ENERGY 102HZ PROVOST 2-29-36-3 | Hertz & Paluck Energy Services Inc. A8AF | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ 102 KARR 8-15-66-5 | Fox Drilling Inc. A5DR | Resumption of Drilling of a Non-abandoned Well Rig 3 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 087N01 5-18-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ 102 KARR 8-15-66-5 | Savanna Drilling Corp. A08C | Drilling to Set Surface Casing Only Rig 689 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX MARTENH 16-26-74-25 | Saville Drilling Ltd. 0XE7 | Drilling to Licensed Depth Rig 425 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 4-1 HZ GODIN 4-35-80-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 294 | ![]() | |||
ORLEN Upstream Canada Ltd. A2DE | OUC HZ LOCHEND 8-11-26-3 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 225 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP PEMBINA 16-20-49-11 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 43 | ![]() | |||
Mancal Energy Inc. 0YT7 | MANCAL 102 HZ PEMBINA 16-30-49-12 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 50 | ![]() | |||
Birchcliff Energy Ltd. A12R | BIR 14-6 HZ 103 PCOUPES 8-36-78-13 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 226 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 113N01 7-7-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P5P13B FIREBAG 8-3-95-6 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 151 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE 102 HZ BRAZR 14-22-44-14 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 38 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 8A LNDBRGH 8-13-58-6 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 102 HZ ELM 1-26-67-5 | Stampede Drilling A Division Of Matrix Energy Technologi A801 | Drilling to Licensed Depth Rig 6 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY HZ PROVOST 3-29-36-3 | Hertz & Paluck Energy Services Inc. A8AF | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE A12-28 A12 HARDY 12-28-76-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 171 | ![]() |
Wednesday, January 20, 2021 14 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
TAQA North Ltd. A2TG | TQN FERRIER 2-29-42-10 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 225 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM CANAL 14-21-70-23 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY 103 PROVOST 15-32-36-3 | Hertz & Paluck Energy Services Inc. A8AF | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
NuVista Energy Ltd. A0A7 | NUVISTA 102 HZ D ELM 4-15-70-8 | Nabors Drilling Canada Limited A6PR | Resumption of Drilling of a Non-abandoned Well Rig 79E | ![]() | |||
Rolling Hills Energy Ltd. A6W2 | RHE 100 PROVOST 14-36-34-3 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 6 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 085N01 9-13-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 112N01 12-7-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM CANAL 13-21-70-23 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Glenogle Energy Inc. A52E | GLENOGLE HZ DOE 14-20-82-13 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 182 | ![]() | |||
Birchcliff Energy Ltd. A12R | BIR 14-6 HZ PCOUPE 4-31-78-12 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 137 | ![]() | |||
