← Daily activity
January 2022 475 activities
Monday, January 31, 2022 19 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
ARC Resources Ltd. 0G30 | ARC RESOURCES HZ ANTEN 4-10-66-25 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 805 | ![]() | |||
Imperial Oil Resources Limited 0007 | IMP 21 E12-H13 ETHELLK 13-25-64-4 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 21 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP 102 HZ WAPITI 1-25-67-9 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 403 | ![]() | |||
Baccalieu Energy Inc. A73C | BACCALIEU HZ PEMBINA 13-22-48-12 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 4 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224072L 5-12-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Gear Energy Ltd. A2JR | GEAR 2HZ PROVOST 9-30-35-4 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 361 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE B7 FISHER 7-8-71-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 171 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM MARTEN 1-18-76-6 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Pipestone Energy Corp. A82B | PIPE 102 HZ ELM 5-35-70-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 540 | ![]() | |||
Concourse Petroleum Inc. A85D | CONCOURSE NIPISI 14-11-81-10 | Stampede Drilling A Division Of Matrix Energy Technologi A801 | Drilling to Licensed Depth Rig 12 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ MARTENH 13-14-73-25 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 31 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224014L 12-35-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 10-26 HZ 104 MARTENH 9-25-74-25 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 859 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM MARTENH 1-22-74-25 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 117 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 16-9-94-6 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE C12-19 D12 FISHER 12-19-70-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 254 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM MARTEN 1-18-76-6 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KS22-10I KIRBY 5-35-73-8 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 854 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224076L 15-6-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | ![]() |
Sunday, January 30, 2022 15 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Crestwynd Exploration Ltd. A7MT | CRESTWYND PERRY 13-21-63-23 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 428 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 16-29-92-8 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 4 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224071L 6-12-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Imperial Oil Resources Limited 0007 | IMP 21 E12-H01 ETHELLK 16-36-64-4 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 21 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM MARTEN 2-18-76-6 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 12-20-92-8 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 1 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 12-12 HZ PROVOST 9-13-35-8 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 5 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 12-9-94-6 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224008L 13-35-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM MARTEN 3-18-76-6 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KS22-09I KIRBY 5-35-73-8 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 854 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224068L 13-7-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | ![]() | |||
Bonavista Energy Corporation A5RX | BEC 02 HZ ANSELL 4-25-51-20 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 638E | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE C15 FISHER 15-2-71-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 191 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 14-9-94-6 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() |
Saturday, January 29, 2022 15 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
West Lake Energy Corp. A7H7 | WLEC 8HZ 3D12-5 SWIMMING 12-5-53-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 148 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 8-16-94-6 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE D9 FISHER 9-24-70-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 150 | ![]() | |||
Cardinal Energy Ltd. A6A7 | CARDINAL 102 HZ ELM 15-20-71-10 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 52 | ![]() | |||
Artis Exploration Ltd. A77W | ARTIS HZ HUXLEY 5-9-35-24 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 689 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ PECO 8-32-46-16 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 816 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KS22-08I KIRBY 5-35-73-8 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 854 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224069L 14-12-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
NuVista Energy Ltd. A0A7 | NUVISTA 100 HZ A WAPITI 5-22-68-7 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 877 | ![]() | |||
Karve Energy Inc. A7BT | KARVE HZ PROVOST 9-35-38-12 | Tempco Drilling Company Inc. 0GE9 | Resumption of Drilling of a Non-abandoned Well Rig 8 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE D12 FISHER 12-25-70-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 254 | ![]() | |||
Rolling Hills Energy Ltd. A6W2 | RHE 100 HZ PROVOST 14-10-35-2 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 431E | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE B16 FISHER 16-35-70-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 191 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL OBS MOORE 16-1-67-3 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 4-33-92-8 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 2 | ![]() |
Friday, January 28, 2022 13 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Cenovus Energy Inc. A5D4 | CVE W28P01 KIRBY 8-28-70-5 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 25 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224061L 7-13-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Cenovus Energy Inc. A5D4 | HUSKY 1AB STEEPBK 14-12-95-7 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 8 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224059L 12-13-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL SC07-04P LEMING 1-12-66-6 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 28 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM MARTEN 4-18-76-6 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 11-16-94-6 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224058L 12-18-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | ![]() | |||
ConocoPhillips Canada Resources Corp. A5G3 | COPRC 102 OBS RESDELN 14-24-83-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 140 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224065L 1-14-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 22 | ![]() | |||
Advantage Energy Ltd. 0TD9 | AVN 103 HZ WEMBLEY 16-18-73-8 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 30 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224039L 15-24-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM MARTEN 4-18-76-6 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() |
Thursday, January 27, 2022 22 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Birchcliff Energy Ltd. A12R | BIRCHCLIFF HZ 103 PCOUPES 15-7-78-13 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 557 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY INC WAINWR 16-13-45-8 | Star Valley Drilling Ltd. A77K | Resumption of Drilling of a Non-abandoned Well Rig 102 | ![]() | |||
PetroChina Canada Ltd. A5LH | PCC HZ 103 KAYBOBS 10-9-63-21 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 570 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 12-12 HZ 102 PROVOST 8-13-35-8 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 5 | ![]() | |||
Kelt Exploration Ltd. A6D7 | KELT EXP HZ VALHALLA 13-2-74-9 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 37 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224062L 6-18-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE A14 FISHER 14-24-70-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 254 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM CROOKED 16-10-70-23 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 299 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224055L 14-18-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | ![]() | |||
Obsidian Energy Ltd. 0BP8 | OBE HZ 104 WILLGR 11-28-43-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 241 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224057L 14-13-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO WILD RIV 14-6-56-24 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig T401 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KS22-07I KIRBY 5-35-73-8 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 854 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 13-16-94-6 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE H01P06-1 LEISMER 15-10-76-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 199 | ![]() | |||
Spartan Delta Corp. A8HR | SPARTAN DELTA 102 FERRIER 14-31-44-9 | Twilight Drilling Ltd. A6EC | Drilling to Licensed Depth Rig 1 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 7-32-92-8 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 1 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 1-35 HZ PROVOST 2-26-37-3 | Lasso Drilling Corporation A6NZ | Drilling to Licensed Depth Rig 4 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX MARTENH 6-7-74-1 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 5 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 10-26 HZ 104 MARTENH 16-25-74-25 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 859 | ![]() | |||
Imperial Oil Resources Limited 0007 | IMP 21 E12-PSW ETHELLK 10-25-64-4 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 21 | ![]() | |||
Kiwetinohk Energy Corp. A8NW | undefined HZ WAHIGAN 15-15-63-23 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 41 | ![]() |
Wednesday, January 26, 2022 18 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Ghost River Resources Inc. A7L3 | GHOST RIVER MHZ PROVOST 7-12-36-3 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 651 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM CANAL 16-16-70-23 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Cenovus Energy Inc. A5D4 | HUSKY 1AB STEEPBK 9-13-95-7 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 6 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224049L 5-19-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Halo Exploration Ltd. A6GH | HALO 102 HZ MCKINLEY 11-1-65-23 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 617 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 5-24 HZ MARTENH 4-23-74-25 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 157 | ![]() | |||
Westbrick Energy Ltd. A5WB | WESTBRICK HZ CHAMBERS 16-20-41-11 | Excalibur Drilling Ltd. 0ZG2 | Drilling to Licensed Depth Rig 14 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224040L 13-19-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 6HZ 14B-6 MARTENH 13-7-76-2 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Imperial Oil Resources Limited 0007 | IMP 21 E12-18 ETHELLK 15-25-64-4 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 21 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE 102 HZ EDSON 1-4-51-16 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 449 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE A5 FISHER 5-10-71-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 171 | ![]() | |||
Rising Star Resources Ltd. A7CZ | R S R HZ 102 GORD 1-23-79-9 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 555 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224051L 4-24-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Obsidian Energy Ltd. 0BP8 | OBE HZ PEMBINA 13-15-47-9 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 220 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG AT2P HARDY 7-32-76-5 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 151 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM CANAL 16-16-70-23 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM CANAL 16-16-70-23 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() |
Tuesday, January 25, 2022 24 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Canadian Natural Resources Limited 0HE9 | CNRL OV21-007PE MOORE 12-12-67-3 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
NuVista Energy Ltd. A0A7 | NUVISTA 104 HZ D WEMBLEY 5-19-72-9 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 879 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL KS22-05I KIRBY 4-35-73-8 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 854 | ![]() | |||
Bonterra Energy Corp. 0XZ4 | BONTERRA 103 HZ PEMBINA 14-24-48-8 | Ironhand Drilling Inc. A2EN | Drilling to Licensed Depth Rig 1 | ![]() | |||
Torxen Energy Ltd. A7NW | TXNE 15-18 HZ ALDSON 16-12-16-15 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 420 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM MARTEN 1-20-76-6 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 51 | ![]() | |||
TAQA North Ltd. A2TG | TQN PCOUPES 4-28-77-11 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 444 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 7-32-92-8 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 4-23 HZ NIPISI 4-24-77-7 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 294 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224045L 11-19-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Rolling Hills Energy Ltd. A6W2 | RHE 100 COMPEER 12-31-34-2 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 431E | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ ELM 1-24-67-6 | Fox Drilling Inc. A5DR | Resumption of Drilling of a Non-abandoned Well Rig 7 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224052L 3-24-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224048L 7-19-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 6HZ 14B-6 MARTENH 14-7-76-2 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX N650 HZ DAWSON 12-34-78-16 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 22 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM CANAL 15-16-70-23 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE W28P02 KIRBY 8-28-70-5 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 25 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 14-20-92-8 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Rolling Hills Energy Ltd. A6W2 | RHE 100 HZ ALTARIO 9-36-33-1 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 9 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 1-29 HZ 103 MARTENH 8-28-74-25 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 149 | ![]() | |||
Imperial Oil Resources Limited 0007 | IMP LRD-OB1 ETHELLK 11-5-65-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 189 | ![]() | |||
Karve Energy Inc. A7BT | KARVE HZ PROVOST 16-35-38-12 | Tempco Drilling Company Inc. 0GE9 | Resumption of Drilling of a Non-abandoned Well Rig 8 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 6HZ 14B-6 MARTENH 14-5-76-2 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() |
Monday, January 24, 2022 19 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Rolling Hills Energy Ltd. A6W2 | RHE 100 HZ PROVOST 14-10-35-2 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 9 | ![]() | |||
Imperial Oil Resources Limited 0007 | IMP 21 E12-17 ETHELLK 13-30-64-3 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 21 | ![]() | |||
Ridgeback Resources Inc. A7G2 | RIDGEBACK 102 HZ PEMBINA 8-1-48-11 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 309 | ![]() | |||
Longshore Resources Ltd. A76W | LONGSHORE HZ 104 PROVOST 6-22-39-6 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 3 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE D8-23 B8 FISHER 8-23-70-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 254 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224033L 4-29-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 47 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 16-29-92-8 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Deltastream Energy Corporation A6YA | DELTASTREAM CROOKED 9-10-70-23 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224050L 7-24-93-10 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Syncrude Canada Ltd. 0362 | SYNCRUDE 29LOVCH224042L 9-19-93-9 | Boart Longyear Canada 0Y80 | Drilling to Licensed Depth Rig 32 | ![]() | |||
PetroChina Canada Ltd. A5LH | PCC HZ KAYBOBS 6-9-63-21 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 570 | ![]() | |||
Cardinal Energy Ltd. A6A7 | CARDINAL HZ NIPISI MARTEN 2-7-76-6 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 186 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR DW25 FIREBAG 13-14-95-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 144 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE A5 FISHER 5-19-70-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 150 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ SMITH 2-11-73-25 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 49 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 12-20-92-8 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Cenovus Energy Inc. A5D4 | HUSKY TUCKLK 15-21-64-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 198 | ![]() | |||
Imperial Oil Resources Limited 0007 | IMP 21 E12-20 ETHELLK 16-25-64-4 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 21 | ![]() | |||
Torxen Energy Ltd. A7NW | TXNE 14D-10 HZ COUNTESS 2-14-21-16 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 3 | ![]() |
Sunday, January 23, 2022 17 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Canadian Natural Resources Limited 0HE9 | CNRL OV21-002JF LEISMER 4-29-75-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 183 | ![]() | |||
PetroChina Canada Ltd. A5LH | PCC HZ 102 KAYBOBS 10-8-63-21 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 570 | ![]() | |||
Tamarack Acquisition Corp. A5TT | TAC 1-35 HZ 102 PROVOST 1-26-37-3 | Lasso Drilling Corporation A6NZ | Drilling to Licensed Depth Rig 4 | ![]() | |||
