← Daily activity
January 2025 680 activities
Friday, January 31, 2025 20 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Advantage Energy Ltd. 0TD9 | AVN 103 HZ WEMBLEY 5-17-73-8 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 30 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY INC 2 PROVOST 13-7-39-2 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 414 | ![]() | |||
Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 100 FT KENT 3-7-62-4 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 105 FT KENT 5-7-62-4 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Veren Inc. A2J6 | VRN HZ GCW 06-03 ELM 7-1-70-5 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 655 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE J09P04-1 KIRBY 12-1-76-6 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 199 | ![]() | |||
Imperial Oil Resources Limited 0007 | IMP 25 OV7 ETHELLK 7-34-64-4 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 436 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX E334 HZ PEAVINE 8-18-78-15 | Horizon Drilling Inc. A0KC | Resumption of Drilling of a Non-abandoned Well Rig 46 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO EDSON 14-20-52-17 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig T401 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL OV24-004WL LEMING 1-6-66-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE D1 FISHER 1-5-71-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 254 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 16-23-92-7 | Big Country Drilling Ltd. A1YG | Drilling to Licensed Depth Rig 2 | ![]() | |||
Bonterra Energy Corp. 0XZ4 | BONTERRA 100 HZ BONANZA 14-5-83-11 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 9 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ FERRIER 3-16-38-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE X07I02 HARDY 8-3-77-6 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 141 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE 102 HZ PEPPERS 2-3-52-23 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 816 | ![]() | |||
Veren Inc. A2J6 | VRN HZ 102 FC812D FOXCK 15-27-62-18 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 142 | ![]() | |||
Veren Inc. A2J6 | VRN HZ FC661D KAYBOBS 11-35-62-20 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 142 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 2-21-95-6 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 1 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 15-15-92-7 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 21 | ![]() |
Thursday, January 30, 2025 25 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 102 CHARLK 1-13-60-4 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
ARC Resources Ltd. 0G30 | ARC RESOURCES HZ LATOR 8-30-62-3 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 466 | ![]() | |||
Karve Energy Inc. A7BT | KARVE HZ PROVOST 8-3-38-12 | Tempco Drilling Company Inc. 0GE9 | Resumption of Drilling of a Non-abandoned Well Rig 8 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR OB272 FIREBAG 3-28-94-5 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 4 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 14-14-92-7 | Big Country Drilling Ltd. A1YG | Drilling to Licensed Depth Rig 4 | ![]() | |||
Torxen Energy Ltd. A7NW | TXNE 5C-14 HZ COUNTESS 7-26-19-16 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 239 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG DD 6-30 HARDY 5-30-76-4 | Predator Drilling Inc. A57H | Drilling to Licensed Depth Rig 10 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 5-14-92-7 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 21 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX CADOTTE 1-26-85-20 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 445 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 7-6 HZ MARTENH 4-36-74-26 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 299 | ![]() | |||
North 40 Resources Ltd. A7E2 | NORTH 40 16D HZ WAYNE 16-11-30-19 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 7 | ![]() | |||
Rubellite Energy Inc. A8N9 | RBY 05 HZ LIND 12-5-57-3 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 360 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ FERRIER 2-16-38-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE D8 HARDY 8-1-77-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 191 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL PK101-11P KIRBY 13-6-75-5 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 28 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP HZ KAYBOBS 5-33-59-19 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 571 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE A9-14 A9 LEISMER 9-14-76-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 146 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP HZ PEMBINA 1-8-49-10 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 703 | ![]() | |||
ORLEN Upstream Canada Ltd. A2DE | OUC 103 HZ KAKWA 13-16-63-6 | Excalibur Drilling Ltd. 0ZG2 | Drilling to Licensed Depth Rig 11 | ![]() | |||
CNOOC Petroleum North America ULC A6LC | CNOOC OSE NEWBY 8-17-85-6 | Edge Drilling Solutions Corp. A6NZ | Drilling to Licensed Depth Rig 5 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE A8-7 A8 FISHER 8-7-70-6 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 8 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE C9 KIRBY 9-23-71-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 6 | ![]() | |||
ConocoPhillips Canada Resources Corp. A5G3 | COPRC 104WP07 RSDLN 3-26-83-7 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 140 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE X07I01 HARDY 8-3-77-6 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 141 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL OBS DEVENISH 7-2-75-9 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 300 | ![]() |
Wednesday, January 29, 2025 23 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Paramount Resources Ltd. 0AW4 | PARA HZ FERRIER 1-16-38-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP HZ CAROL 4-6-34-4 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 32 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE A10 STEEPBK 10-3-95-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 192 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ VALHALLA 7-30-78-6 | Precision Drilling Technology Services Group Inc. 0FZ8 | Resumption of Drilling of a Non-abandoned Well Rig 540 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 8-28 102 NIPISI 13-15-78-9 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 157 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ KAKWA 8-15-62-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 530 | ![]() | |||
Connacher Oil And Gas Limited 0A9H | CLC DIVIDE 7-21-82-12 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 12 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 8-14-92-7 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 21 | ![]() | |||
Shell Canada Limited 0T03 | SHELL CANADA WAPITI 16-31-65-7 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 26 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 2-21-95-6 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Imperial Oil Resources Limited 0007 | IMP KGD25_025 KEARL 16-34-96-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 204 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ PEPPERS 10-3-52-23 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 816 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 102 HZ SEAL 2-10-83-16 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 826 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 106 HZ MARTENH 5-18-75-1 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 107 HZ MARTENH 12-18-75-1 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE 103 HZ KIDNEY 2-35-89-6 | Precision Drilling Corporation 0Y52 | Re-entry of an Abandoned Well Rig 150 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO SUNDANCE 15-15-57-22 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 432 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 102 HZ MARTENH 5-16-75-1 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 859 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE J09P03-1 KIRBY 12-1-76-6 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 199 | ![]() | |||
Veren Inc. A2J6 | VRN HZ 102 GCW 06-03 ELM 2-1-70-5 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 655 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P829S5 DOVER 8-17-93-12 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 144 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 15-19-94-6 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
CNOOC Petroleum North America ULC A6LC | CNOOC OSE NEWBY 3-25-85-7 | Edge Drilling Solutions Corp. A6NZ | Drilling to Licensed Depth Rig 4 | ![]() |
Tuesday, January 28, 2025 28 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Ipc Canada Ltd. A868 | IPCCAN PORTAGE 4-8-77-17 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 356 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE C16-7 D15 FISHER 15-7-70-6 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 8 | ![]() | |||
Rubellite Energy Inc. A8N9 | RBY HZ FIGURE 14-30-63-17 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 118 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE B15 HARDY 15-1-77-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 191 | ![]() | |||
Astara Energy Corp. A8TZ | ASTARA ENERGY 102 PROVOST 11-26-34-2 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 152 | ![]() | |||
Petrus Resources Corp. A632 | PETRUS HZ 102 FERRIER 14-12-40-10 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 4 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 1-21-94-6 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 1 | ![]() | |||
West Lake Energy Corp. A7H7 | WLEC 102 HZ PROVOST 11-10-38-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 148 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE C5 FISHER 5-4-71-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 254 | ![]() | |||
CNOOC Petroleum North America ULC A6LC | CNOOC K1P11 RDL RSDLN 12-35-84-7 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 154 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL OV24-005WL LEMING 9-31-65-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 8-30 HZ MARTEN 8-28-76-5 | Horizon Drilling Inc. A0KC | Resumption of Drilling of a Non-abandoned Well Rig 3 | ![]() | |||
Veren Inc. A2J6 | VRN HZ GCW 06-03 ELM 2-1-70-5 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 655 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 15-21-94-6 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 104 HZ MARTENH 5-18-75-1 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL OV24-014KN DEVENISH 12-2-75-9 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 300 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX S693 HZ CADOTTE 9-27-85-20 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 48 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE A8 KIRBY 8-23-71-5 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 6 | ![]() | |||
Strathcona Resources Ltd. A8FG | SRL OBS 12-14 LIND 8-15-58-5 | Precision Drilling Technology Services Group Inc. 0FZ8 | Drilling to Licensed Depth Rig 189 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 2-26-92-7 | Big Country Drilling Ltd. A1YG | Resumption of Drilling of a Non-abandoned Well Rig 2 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ 102 MARTENH 15-4-77-24 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 31 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE E03I02-1 FISHER 4-18-70-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 196 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP 102 HZ KAYBOBS 1-29-60-20 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 570 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 105 HZ MARTENH 5-18-75-1 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Athabasca Oil Corporation A28L | ATHABASCA OBS L11 LEISMER 4-12-79-11 | Predator Drilling Inc. A57H | Drilling to Licensed Depth Rig 12 | ![]() | |||
Caltex Trilogy Inc. A8RK | CALTEX TRILOGY HZ CHARLK 1-13-60-4 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Ovintiv Canada ULC 0026 | OVV HZ 107 WEMBLEY 15-7-72-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 535 | ![]() | |||
Logan Energy Corp. A93X | LOGAN 103 HZ GORD 6-5-79-10 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 656 | ![]() |
Monday, January 27, 2025 22 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 1-29-94-5 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL OBS KIRBY 13-30-74-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 153 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ KAYBOB 11-20-64-18 | Fox Drilling Inc. A5DR | Resumption of Drilling of a Non-abandoned Well Rig 6 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX HZ LHORSE 1-16-77-12 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 5 | ![]() | |||
CNOOC Petroleum North America ULC A6LC | CNOOC OSE NEWBY 7-21-85-6 | Edge Drilling Solutions Corp. A6NZ | Drilling to Licensed Depth Rig 5 | ![]() | |||
Greenfire Resources Operating Corporation A8PA | GROC DEMO RF TP HANGSTN 16-34-84-11 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 205 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 14-20-94-6 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 4 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO CHAMBERS 4-14-40-11 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 634 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP HZ WAPITI 13-1-68-9 | Excalibur Drilling Ltd. 0ZG2 | Drilling to Licensed Depth Rig 12 | ![]() | |||
Birchcliff Energy Ltd. A12R | BIRCHCLIFF HZ 102 PCOUPES 5-33-78-11 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 226 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 9-18 HZ 103 NIPISI 15-19-76-7 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 185 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 106 HZ MARTENH 4-18-75-1 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 8-23 CADOTTE 104 1-14-88-15 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 650 | ![]() | |||
Kelt Exploration Ltd. A6D7 | KELT EXP 103 HZ VALHALLA 12-18-74-9 | Horizon Drilling Inc. A0KC | Resumption of Drilling of a Non-abandoned Well Rig 52 | ![]() | |||
CNOOC Petroleum North America ULC A6LC | CNOOC OSE NEWBY 5-30-85-6 | Edge Drilling Solutions Corp. A6NZ | Drilling to Licensed Depth Rig 4 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ WILLGR 5-15-38-6 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX HZ N280 KENT 1-17-61-3 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Veren Inc. A2J6 | VRN HZ FC663A KAYBOBS 12-4-63-20 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 148 | ![]() | |||
ConocoPhillips Canada Resources Corp. A5G3 | COPRC 104WP06 RSDLN 3-26-83-7 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 140 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX HZ N315 KENT 1-21-61-3 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 105 HZ MARTENH 4-18-75-1 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG N3N HARDY 6-3-77-5 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 151 | ![]() |
Sunday, January 26, 2025 24 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 3-23-92-7 | Big Country Drilling Ltd. A1YG | Resumption of Drilling of a Non-abandoned Well Rig 3 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR OB272 FIREBAG 3-28-94-5 | McAllister Water Well Drilling Ltd. 0ZF6 | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE B13 KIRBY 13-19-71-4 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 6 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 14-24-92-7 | Big Country Drilling Ltd. A1YG | Drilling to Licensed Depth Rig 2 | ![]() | |||
Karve Energy Inc. A7BT | KARVE HZ PROVOST 13-33-37-12 | Tempco Drilling Company Inc. 0GE9 | Resumption of Drilling of a Non-abandoned Well Rig 8 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 10D HZ LIND 10-26-56-4 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 14 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 103 HZ MARTENH 4-18-75-1 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE A10 FISHER 10-5-71-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 254 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 5-6 SALTCK 8-2-76-10 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 147 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE 100 HZ PEMBINA 9-15-45-9 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 418 | ![]() | |||
ConocoPhillips Canada Resources Corp. A5G3 | COPRC 1AA RSDLN 8-17-83-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 117 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 16-24-92-7 | Big Country Drilling Ltd. A1YG | Drilling to Licensed Depth Rig 4 | ![]() | |||
Strathcona Resources Ltd. A8FG | SRL OBS 12-14 LIND 1-15-58-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 189 | ![]() | |||
ARC Resources Ltd. 0G30 | ARC RESOURCES 102 KARR 9-23-65-4 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 144 | ![]() | |||
Obsidian Energy Ltd. 0BP8 | OBE 100 HZ DAWSON 16-26-81-17 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 296 | ![]() | |||
Kiwetinohk Energy Corp. A8NW | KIWETINOHKENERGY HZ SAXON 2-4-62-24 | Dc Drilling Inc. A6GJ | Resumption of Drilling of a Non-abandoned Well Rig 2E | ![]() | |||
Obsidian Energy Ltd. 0BP8 | OBE 103 HZ SLAVE 9-5-84-15 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 141 | ![]() | |||
Obsidian Energy Ltd. 0BP8 | OBE 100 HZ HARMONV 16-10-82-18 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 187 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ 102 KAKWA 4-18-63-8 | Jomax Drilling (1988) Limited 0ZF9 | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL PK101-09P KIRBY 16-1-75-6 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 28 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P829P6 DOVER 8-17-93-12 | Precision Drilling Technology Services Group Inc. 0FZ8 | Resumption of Drilling of a Non-abandoned Well Rig 144 | ![]() | |||
Veren Inc. A2J6 | VRN HZ FC663B KAYBOBS 5-4-63-20 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 148 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 107 HZ MARTENH 5-18-75-1 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL A 9P KIRBY 2-29-73-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 183 | ![]() |
Saturday, January 25, 2025 13 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
CNOOC Petroleum North America ULC A6LC | CNOOC OSE NEWBY 13-19-85-6 | Edge Drilling Solutions Corp. A6NZ | Drilling to Licensed Depth Rig 4 | ![]() | |||
Ulysses Energy Corp. A8WP | ULYSSES ENERGY HAYTER 13-26-39-1 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 9 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR FIREBAG 8-21-94-6 | Predator Drilling Inc. A57H | Resumption of Drilling of a Non-abandoned Well Rig 1 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX HZ N5 ETHELLK 16-13-64-4 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 535 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR LEWIS 2-26-92-7 | Predator Drilling Inc. A57H | Drilling to Set Surface Casing Only Rig 21 | ![]() | |||
