← Daily activity
November 2024 402 activities
Saturday, November 30, 2024 15 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Woodcote Oil & Gas Inc. A8KA | WOODCOTE OIL 102 SALTCK 12-17-76-9 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ KAKWA 16-17-61-6 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 858 | ![]() | |||
Sinopec Canada Energy Ltd. A97N | SDEL HZ 100 PEMBINA 13-14-47-12 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 444 | ![]() | |||
Greenfire Resources Operating Corporation A8PA | GROC HE W5-P8 RF HANGSTN 7-22-84-11 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 205 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY INC WILDMERE 5-23-47-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 116 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 15C SUGDEN 15-22-64-8 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL PK101-10I KIRBY 16-1-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 28 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P829P9 DOVER 2-17-93-12 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 144 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 6-10 105 NIPISI 1-11-77-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 147 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ SMOKY 4-17-58-2 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 827 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 6-29 MARTEN 15-32-75-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 6-12 102 CADOTTE 12-11-88-15 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 650 | ![]() | |||
Connacher Oil And Gas Limited 0A9H | CLC 232 P08 DIVIDE 1-22-82-12 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 29 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 14-14 HZ MARTEN 13-26-76-5 | Horizon Drilling Inc. A0KC | Resumption of Drilling of a Non-abandoned Well Rig 51 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ RICINUS 11-3-37-9 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 463 | ![]() |
Friday, November 29, 2024 17 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
NuVista Energy Ltd. A0A7 | NVA 100 HZ B WAPITI 1-21-65-6 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 860 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO ANSELL 1-26-53-21 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig T401 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ RICINUS 15-3-37-9 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 463 | ![]() | |||
Obsidian Energy Ltd. 0BP8 | OBE 100 HZ 9-6-83-16 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 182 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE HZ 100 RAINBOW 12-21-110-7 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 418 | ![]() | |||
Cygnet Energy Ltd. A91K | CYGNET ENERGY PLACID 1-13-60-24 | Jomax Drilling (1988) Limited 0ZF9 | Resumption of Drilling of a Non-abandoned Well Rig 1 | ![]() | |||
Woodcote Oil & Gas Inc. A8KA | WOODCOTE OIL HZ SALTCK 4-7-76-9 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL PK101-09I KIRBY 16-1-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 28 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 8-30 HZ 104 MARTEN 8-28-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Response Energy Corporation 0PG9 | RESPONSE RIVERCRS 14-1-48-1 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 9 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ SINCLAIR 10-8-72-13 | Western Oilfield Servicing Ltd. 0WG3 | Drilling to Licensed Depth Rig 41 | ![]() | |||
Logan Energy Corp. A93X | LOGAN HZ SIMON 9-11-64-26 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 60 | ![]() | |||
Connacher Oil And Gas Limited 0A9H | CLC 232 P09 DIVIDE 8-22-82-12 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 29 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 15-29 MARTEN 15-27-75-5 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 149 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE W42I03 FISHER 12-2-70-6 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 25 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE W42I02 FISHER 12-2-70-6 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 25 | ![]() | |||
ConocoPhillips Canada Resources Corp. A5G3 | COPRC 104WI02 RSDLN 4-26-83-7 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 140 | ![]() |
Thursday, November 28, 2024 15 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Athabasca Oil Corporation A28L | ATHABASCA L1N3R LEISMER 4-34-78-10 | Akita Drilling Ltd. 0Y55 | Re-entry of an Abandoned Well Rig 27 | ![]() | |||
Woodcote Oil & Gas Inc. A8KA | WOODCOTE OIL 102 SALTCK 8-11-76-10 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
North 40 Resources Ltd. A7E2 | NORTH 40 HZ WAYNE 16-36-26-18 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 7 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 8-30 HZ 103 MARTEN 8-28-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL PK101-07I KIRBY 9-1-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 28 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE X01P05 HARDY 13-10-77-6 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 141 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 8-30 HZ 103 MARTEN 1-28-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 5-19 HZ 102 MARTENH 10-23-75-26 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 299 | ![]() | |||
ConocoPhillips Canada Resources Corp. A5G3 | COPRC 104WI01 RSDLN 13-23-83-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 140 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG MH4I HARDY 14-31-76-4 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 395 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ VALHALLA 9-24-76-7 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 541 | ![]() | |||
Connacher Oil And Gas Limited 0A9H | CLC 232 I09 DIVIDE 8-22-82-12 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 29 | ![]() | |||
Woodcote Oil & Gas Inc. A8KA | WOODCOTE OIL 103 SALTCK 1-11-76-10 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL PK101-08I KIRBY 16-1-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 28 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ SMOKY 5-17-58-2 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 827 | ![]() |
Wednesday, November 27, 2024 18 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
TAQA North Ltd. A2TG | TQN 102 FERRIER 9-21-40-9 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 231 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL PK101-05I KIRBY 9-1-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 28 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 16C SUGDEN 16-22-64-8 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 105 HZ MARTENH 13-21-74-25 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 826 | ![]() | |||
Yangarra Resources Corp. 0LN7 | YANGARRA HZ 102 PHOENIX 3-27-39-10 | Stampede Drilling A Division Of Matrix Energy Technologi A801 | Drilling to Licensed Depth Rig 5 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ SMOKY 2-14-58-2 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 827 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 9-21 HZ NIPISI 3-16-76-6 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 3 | ![]() | |||
I3 Energy Canada Ltd. A8HW | I3 ENERGY HZ NAMPA 9-19-84-16 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 141 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 9-1 105 MARTENH 1-6-75-24 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 7 | ![]() | |||
Woodcote Oil & Gas Inc. A8KA | WOODCOTE OIL 102 SALTCK 6-15-76-10 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP HZ WAPITI 16-10-67-8 | Excalibur Drilling Ltd. 0ZG2 | Drilling to Licensed Depth Rig 12 | ![]() | |||
Connacher Oil And Gas Limited 0A9H | CLC 232 I08 DIVIDE 1-22-82-12 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 29 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ 102 WILLGR 7-22-38-6 | Fox Drilling Inc. A5DR | Resumption of Drilling of a Non-abandoned Well Rig 3 | ![]() | |||
Strathcona Resources Ltd. A8FG | SRL OBS 13-8 ETHELLK 11-8-64-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 189 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 8-30 HZ 102 MARTEN 8-28-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE B12P03-1 LEISMER 9-12-76-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 199 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL PK101-06I KIRBY 9-1-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 28 | ![]() | |||
Strathcona Resources Ltd. A8FG | SRL ST 1-15 ETHELLK 16-10-64-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 188 | ![]() |
Tuesday, November 26, 2024 10 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Tamarack Valley Energy Ltd. A04N | TVE 8-30 HZ MARTEN 8-28-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
I3 Energy Canada Ltd. A8HW | I3 ENERGY HZ NAMPA 9-19-84-16 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 141 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL PK101-03I KIRBY 10-1-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 28 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX HZ 102 PEAVEY 6-29-56-24 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 145 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ 103 SMITH 13-8-73-24 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 31 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL PK101-04I KIRBY 10-1-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 28 | ![]() | |||
Fort Hills Energy Corporation 0XP9 | FHEC FH25-WR0505-MR1-MW 15-16-97-10 | Predator Drilling Inc. A57H | Drilling to Licensed Depth Rig 2 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 3-10 HZ 103 CROOKED 1-3-70-23 | Savanna Drilling Corp. A08C | Resumption of Drilling of a Non-abandoned Well Rig 428 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 8-30 HZ 102 MARTEN 1-28-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE W42I03 FISHER 12-2-70-6 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 25 | ![]() |
Monday, November 25, 2024 11 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Canadian Natural Resources Limited 0HE9 | CNRL PK101-02I KIRBY 10-1-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 28 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG MH3I HARDY 14-31-76-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 395 | ![]() | |||
Kelt Exploration Ltd. A6D7 | KELT EXP 102 HZ WEMBLEY 13-14-73-8 | Horizon Drilling Inc. A0KC | Resumption of Drilling of a Non-abandoned Well Rig 52 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 104 HZ MARTENH 16-22-75-2 | Bonanza Drilling Inc. A1TW | Resumption of Drilling of a Non-abandoned Well Rig 5 | ![]() | |||
ARC Resources Ltd. 0G30 | ARC RESOURCES HZ ANTEN 5-20-65-24 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 545 | ![]() | |||
I3 Energy Canada Ltd. A8HW | I3 ENERGY 102 HZ NAMPA 9-19-84-16 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 141 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 8-30 HZ MARTEN 1-28-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 12-14 HZ 105 NIPISI 12-18-76-7 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 185 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE X01P04 HARDY 13-10-77-6 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 141 | ![]() | |||
Strathcona Resources Ltd. A8FG | SRL 5-21 T1 M1 LATOR 13-33-62-3 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 529 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 6-10 105 NIPISI 8-11-77-6 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 147 | ![]() |
Sunday, November 24, 2024 16 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Tamarack Valley Energy Ltd. A04N | TVE 14-14 HZ 103 MARTEN 15-26-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Strathcona Resources Ltd. A8FG | SRL OBS 1-15 ETHELLK 4-14-64-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 188 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE W42I05 FISHER 13-2-70-6 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 25 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ KAKWA 16-33-63-8 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 530 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL PK101-01I KIRBY 10-1-75-6 | Akita Drilling Ltd. 0Y55 | Drilling to Set Surface Casing Only Rig 28 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 1-21 102 MCLEOD LAKE 10-28-80-2 | Star Valley Drilling Ltd. A77K | Drilling to Licensed Depth Rig 104 | ![]() | |||
Woodcote Oil & Gas Inc. A8KA | WOODCOTE OIL HZ SALTCK 13-17-76-9 | Stampede Drilling A Division Of Matrix Energy Technologi A801 | Drilling to Licensed Depth Rig 18 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ04 MINEHEAD 16-29-49-19 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 817 | ![]() | |||
Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 102 FT KENT 2-28-62-4 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 8 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 3-10 HZ CANAL 2-9-70-23 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Birchcliff Energy Ltd. A12R | BIRCHCLIFF HZ PCOUPES 2-33-77-12 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 226 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY INC 2 PROVOST 1-24-36-5 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 414 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 102 HZ WEMBLEY 5-20-72-8 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 44 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 14-14 HZ 102 MARTEN 16-26-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX N620 HZ DAWSON 5-5-79-16 | Horizon Drilling Inc. A0KC | Resumption of Drilling of a Non-abandoned Well Rig 46 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY INC 2 PROVOST 8-12-39-3 | Hertz & Paluck Energy Services Inc. A8AF | Drilling to Set Surface Casing Only Rig 1 | ![]() |
Saturday, November 23, 2024 10 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Westbrick Energy Ltd. A5WB | WESTBRICK HZ ROSEVEAR 13-9-54-15 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 652 | ![]() | |||
Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 03HZ FT KENT 9-7-62-4 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 435 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 14-14 HZ 104 MARTEN 14-26-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
ARC Resources Ltd. 0G30 | ARC RESOURCES HZ LATOR 16-30-62-3 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 466 | ![]() | |||
Veren Inc. A2J6 | VRN HZ FC657C FOXCK 16-33-61-19 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 148 | ![]() | |||
Sifton Petroleum Inc. A727 | SIFTON 102 HZ PEMBINA 4-30-43-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 701 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE E23I05-1 FISHER 12-28-70-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 196 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 14-14 HZ 102 MARTEN 15-26-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY INC 3 PROVOST 8-12-39-3 | Hertz & Paluck Energy Services Inc. A8AF | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Strathcona Resources Ltd. A8FG | SRL ST 13-8 ETHELLK 13-8-64-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 189 | ![]() |
Friday, November 22, 2024 13 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Canadian Natural Resources Limited 0HE9 | CNRL ET AL HZ KARR 13-30-65-3 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 651 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ LELAND 9-4-58-27 | Savanna Drilling Corp. A08C | Resumption of Drilling of a Non-abandoned Well Rig 803 | ![]() | |||
Enercapita Energy Ltd. A73W | undefined HZ WORSLEY 8-8-87-8 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 9 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 15D HZ FORSYTH 15-30-62-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 190 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 6A2 HZ SUGDEN 6-2-63-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 153 | ![]() | |||
Veren Inc. A2J6 | VRN HZ FC657B FOXCK 1-4-62-19 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 148 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ KAKWA 14-33-63-8 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 530 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX HZ PEAVEY 15-29-56-24 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ LAMBERT 14-17-50-21 | Bear Drilling Corp. A978 | Resumption of Drilling of a Non-abandoned Well Rig 1 | ![]() | |||
Imperial Oil Resources Limited 0007 | IMP 24 N03-H01ST LEMING 14-26-66-3 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 204 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 14-14 HZ 103 MARTEN 14-26-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY INC 3 PROVOST 1-24-36-5 | Hertz & Paluck Energy Services Inc. A8AF | Drilling to Set Surface Casing Only Rig 1 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 7D SUGDEN 7-34-64-8 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() |
Thursday, November 21, 2024 11 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Athabasca Oil Corporation A28L | ATHABASCA L1N2R LEISMER 4-34-78-10 | Akita Drilling Ltd. 0Y55 | Re-entry of an Abandoned Well Rig 27 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE W42I04 FISHER 13-2-70-6 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 25 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 6-10 104 NIPISI 8-11-77-6 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 147 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE 103 HZ LELAND 15-16-58-26 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 816 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX HZ PEAVEY 2-32-56-24 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Veren Inc. A2J6 | VRN HZ FC657A FOXCK 8-4-62-19 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 148 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ WAPITI 13-20-67-7 | Fox Drilling Inc. A5DR | Resumption of Drilling of a Non-abandoned Well Rig 8 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 14-14 HZ MARTEN 15-26-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ VALHALLA 16-23-76-8 | Jomax Drilling (1988) Limited 0ZF9 | Drilling to Licensed Depth Rig 3 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG MH2I HARDY 14-31-76-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig PD395 | ![]() | |||
HWN Energy Ltd. A8T8 | HWN SIMON 16-10-64-25 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 4 | ![]() |
Wednesday, November 20, 2024 16 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Canadian Natural Resources Limited 0HE9 | CNRL 2C SUGDEN 2-34-64-8 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 13A HZ LIND 13-26-55-4 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 14 | ![]() | |||
HWN Energy Ltd. A8T8 | HWN GARR 4-31-35-4 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 43 | ![]() | |||
North 40 Resources Ltd. A7E2 | NORTH 40 HZ WAYNE 12-7-27-17 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 7 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL ET AL HZ KARR 12-30-65-3 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 651 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 14-14 HZ MARTEN 14-26-76-5 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Strathcona Resources Ltd. A8FG | SRL 103 HZ DIMSD 7-17-71-7 | Dc Drilling Inc. A6GJ | Drilling to Licensed Depth Rig 1E | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ RESTHA 4-30-59-1 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 524 | ![]() | |||
