← Daily activity
October 2024 504 activities
Thursday, October 31, 2024 15 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Cenovus Energy Inc. A5D4 | CVE V02I02 STEEPBK 3-13-95-7 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 192 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 3-10 HZ 103 CROOKED 4-3-70-23 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE X01P05 HARDY 13-10-77-6 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 141 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX N508 HZ DAWSON 5-2-79-16 | Horizon Drilling Inc. A0KC | Resumption of Drilling of a Non-abandoned Well Rig 46 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ VALHALLA 8-25-76-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 541 | ![]() | |||
ARC Resources Ltd. 0G30 | ARC RESOURCES HZ LATOR 9-30-62-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 466 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 3-10 HZ 102 CROOKED 1-4-70-23 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE 102 HZ LELAND 14-16-58-26 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 816 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX 8HZ CHARLK 16-11-60-3 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE V02P01 STEEPBK 2-13-95-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 192 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 2C HZ LIND 2-34-56-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 190 | ![]() | |||
Vaalco Energy Canada, Inc. 0YH6 | TRANSGLOBE ENE HZ LOCHEND 1-32-28-3 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 689 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE E22P01-1 FISHER 1-28-70-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 196 | ![]() | |||
I3 Energy Canada Ltd. A8HW | I3 ENERGY HZ DAWSON 12-11-81-16 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 141 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE X01P06 HARDY 13-10-77-6 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 141 | ![]() |
Wednesday, October 30, 2024 22 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Ricochet Oil Corp. A8K9 | ROC HZ PEMBINA 13-22-49-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 701 | ![]() | |||
ARC Resources Ltd. 0G30 | ARC RESOURCES HZ LATOR 16-30-62-3 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 466 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE X01P03 HARDY 13-10-77-6 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 141 | ![]() | |||
Rubellite Energy Inc. A8N9 | RBY HZ FIGURE 5-10-63-17 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 118 | ![]() | |||
Athabasca Oil Corporation A28L | ATHABASCA HZ TWOCK 4-4-64-16 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 137 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP HZ WAPITI 3-25-67-9 | Excalibur Drilling Ltd. 0ZG2 | Drilling to Licensed Depth Rig 12 | ![]() | |||
Obsidian Energy Ltd. 0BP8 | OBE 100 HZ WILLGR 14-3-43-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 220 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 13A KENT 13-26-60-2 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE V02I03 STEEPBK 14-12-95-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 192 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP 102 HZ KAKWA 15-29-63-6 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 547 | ![]() | |||
Woodcote Oil & Gas Inc. A8KA | WOODCOTE OIL 105 HZ NIPISI 5-34-76-9 | Stampede Drilling A Division Of Matrix Energy Technologi A801 | Drilling to Licensed Depth Rig 18 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG MH12I HARDY 15-31-76-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 151 | ![]() | |||
Lycos Energy Inc. A56R | LYCOS HZ VIK-KINS 13-26-47-8 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 4 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 3-10 HZ 102 CROOKED 2-3-70-23 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Strathcona Resources Ltd. A8FG | SRL HZ DIMSD 4-27-71-7 | Dc Drilling Inc. A6GJ | Drilling to Licensed Depth Rig 1E | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ VALHALLA 16-24-76-7 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 541 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX HZ 102 ESTHER 3-2-33-2 | Savanna Drilling Corp. A08C | Resumption of Drilling of a Non-abandoned Well Rig 441 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE X01P04 HARDY 13-10-77-6 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 141 | ![]() | |||
Fort Hills Energy Corporation 0XP9 | FHEC FH25-WR0508-MR1-IW 11-16-97-10 | Predator Drilling Inc. A57H | Drilling to Licensed Depth Rig 2 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 9-1 104 MARTENH 9-6-75-24 | Tempco Drilling Company Inc. 0GE9 | Drilling to Licensed Depth Rig 7 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ WAPITI 13-20-67-7 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 8 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 7B HZ LLOYD 7-18-49-1 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 300 | ![]() |
Tuesday, October 29, 2024 20 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
North 40 Resources Ltd. A7E2 | NORTH 40 HZ WAYNE 16-15-28-19 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 7 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ SMOKY 15-4-58-2 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 37 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 12-14 HZ 105 NIPISI 5-18-76-7 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE W42P02 FISHER 12-2-70-6 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 25 | ![]() | |||
Lineup Resources Corp. A8TR | LINEUP HZ COLDLK 1-35-62-3 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 410 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE X01P02 LEISMER 3-15-77-6 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 141 | ![]() | |||
Ghost River Resources Inc. A7L3 | GHOST RIVER HZ WAINWR 3-10-46-4 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 651 | ![]() | |||
Rubellite Energy Inc. A8N9 | RBY HZ FIGURE 7-26-62-19 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 225 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 1-21 MCLEOD LAKE 10-28-80-2 | Star Valley Drilling Ltd. A77K | Drilling to Licensed Depth Rig 104 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P819S9N DOVER 4-4-93-12 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 144 | ![]() | |||
TAQA North Ltd. A2TG | TQN CAROL 4-6-34-5 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig T434 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE V02P02 STEEPBK 3-13-95-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 192 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ WAPITI 14-20-67-7 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 8 | ![]() | |||
Chevron Canada Limited 0045 | CHEVRON HZ FOXCK 7-9-61-18 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 770 | ![]() | |||
Strathcona Resources Ltd. A8FG | SRL ST 8-8 ETHELLK 7-8-64-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 188 | ![]() | |||
TAQA North Ltd. A2TG | TQN FERRIER 14-19-42-11 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 231 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 11-10 HZ MARTEN 6-22-76-5 | Horizon Drilling Inc. A0KC | Resumption of Drilling of a Non-abandoned Well Rig 51 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ LAMBERT 16-25-50-22 | Bear Drilling Corp. A978 | Resumption of Drilling of a Non-abandoned Well Rig 1 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ VALHALLA 9-24-76-7 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 541 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 3-10 HZ 103 CROOKED 1-3-70-23 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() |
Monday, October 28, 2024 18 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Tamarack Valley Energy Ltd. A04N | TVE 12-14 HZ 104 NIPISI 13-16-76-8 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Islander Oil & Gas Inc. A8A9 | ISLANDER HR 12 SEAL 3-3-81-13 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 294 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG MH13I HARDY 15-31-76-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 151 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ KARR 2-20-65-5 | Fox Drilling Inc. A5DR | Resumption of Drilling of a Non-abandoned Well Rig 7 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ WAPITI 15-20-67-7 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 8 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 6-10 103 NIPISI 8-11-77-6 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 147 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 12-14 HZ NIPISI 11-18-76-7 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE X01P01 LEISMER 3-15-77-6 | Ensign Drilling Inc. 0Z41 | Drilling to Set Surface Casing Only Rig 141 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ MARTENH 8-9-74-24 | Akita Drilling Ltd. 0Y55 | Drilling to Licensed Depth Rig 31 | ![]() | |||
Whitecap Resources Inc. A5BE | WHITECAP 102 HZ KAYBOBS 2-28-60-20 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 570 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL HZ WEMBLEY 12-20-72-8 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 44 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE W15I04-1 FISHER 6-23-70-5 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 199 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE V02P03 STEEPBK 14-12-95-7 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 192 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 102 HZ MARTENH 13-16-75-1 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 859 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 12-14 HZ 105 NIPISI 12-18-76-7 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
ARC Resources Ltd. 0G30 | ARC RESOURCES 102 LATOR 9-30-62-3 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 466 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ RESTHA 12-30-59-1 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 524 | ![]() | |||
Surge Energy Inc. 0YK4 | SURGE ENERGY INC HZ WAINWR 13-7-45-7 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 414 | ![]() |
Sunday, October 27, 2024 25 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Headwater Exploration Inc. A8DL | HWX HZ MARTENH 13-22-75-2 | Bonanza Drilling Inc. A1TW | Resumption of Drilling of a Non-abandoned Well Rig 5 | ![]() | |||
Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 102 FT KENT 2-4-62-4 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 8 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO SUNDANCE 2-29-56-21 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig T401 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 12-14 HZ 102 NIPISI 5-16-76-8 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 13A HZ FORSYTH 13-25-62-7 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 19 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE V02I05 STEEPBK 15-12-95-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 192 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG MH8P HARDY 15-31-76-4 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig PD395 | ![]() | |||
Vesta Energy Ltd. A0L1 | VESTA 100 CYGNET 1-13-38-28 | Twilight Drilling Ltd. A6EC | Drilling to Licensed Depth Rig 3 | ![]() | |||
ARC Resources Ltd. 0G30 | ARC RESOURCES 102 LATOR 9-31-62-3 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 144 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ LELAND 8-4-58-27 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 803 | ![]() | |||
Lycos Energy Inc. A56R | LYCOS HZ VIK-KINS 13-26-47-8 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX HZ 104 COLDLK 13-20-63-3 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 535 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 9-21 HZ MARTEN 8-22-76-6 | Horizon Drilling Inc. A0KC | Resumption of Drilling of a Non-abandoned Well Rig 3 | ![]() | |||
Orga Energy Ltd A8XW | ORGA 104 HZ VIK-KINS 7-23-48-8 | Lasso Drilling Corporation A6NZ | Drilling to Licensed Depth Rig 6 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 12A KENT 12-26-60-2 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
Headwater Exploration Inc. A8DL | HWX 105 HZ MARTENH 4-21-74-25 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 826 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 12-14 HZ 103 NIPISI 12-16-76-8 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 12-14 HZ 104 NIPISI 13-16-76-8 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
NuVista Energy Ltd. A0A7 | NVA 100 HZ A WAPITI 9-21-65-6 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 860 | ![]() | |||
ARC Resources Ltd. 0G30 | ARC RESOURCES HZ LATOR 8-30-62-3 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 466 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ FERRIER 14-28-40-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 463 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE V02I04 STEEPBK 15-12-95-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 192 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX HZ 191 ESTHER 15-3-33-1 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL WDW HZ CW01 KIRBY 11-15-75-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 183 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX HZ 101 ESTHER 3-2-33-2 | Savanna Drilling Corp. A08C | Resumption of Drilling of a Non-abandoned Well Rig 441 | ![]() |
Saturday, October 26, 2024 17 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Tamarack Valley Energy Ltd. A04N | TVE 5-19 HZ 102 MARTENH 7-23-75-26 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 299 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P133S7 FIREBAG 7-17-95-6 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 852 | ![]() | |||
Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 100 FORSYTH 3-4-62-6 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 435 | ![]() | |||
ConocoPhillips Canada Resources Corp. A5G3 | COPRC 103P01SOSTRD RSDLN 14-23-83-7 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 140 | ![]() | |||
ARC Resources Ltd. 0G30 | ARC RESOURCES HZ LATOR 4-30-62-3 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 466 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ LELAND 9-4-58-27 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 803 | ![]() | |||
Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 102 HZ LIND 2-4-56-3 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P819P7N DOVER 4-4-93-12 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 144 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE 102 HZ FERRIER 1-9-40-7 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 463 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE V02I06 STEEPBK 15-12-95-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 192 | ![]() | |||
Strathcona Resources Ltd. A8FG | SRL OBS 8-8 ETHELLK 10-8-64-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 188 | ![]() | |||
Peyto Exploration & Development Corp. 0YA2 | PEYTO SUNDANCE 16-21-57-22 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig T432 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ WILLGR 7-22-38-6 | Fox Drilling Inc. A5DR | Resumption of Drilling of a Non-abandoned Well Rig 3 | ![]() | |||
Tamarack Valley Energy Ltd. A04N | TVE 12-14 HZ NIPISI 1-13-76-8 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Flywheel Resources Corp A8WN | FWR PERRY 1-10-64-23 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 152 | ![]() | |||
Advantage Energy Ltd. 0TD9 | AVN HZ 103 PCOUPES 15-31-75-13 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 30 | ![]() | |||
Athabasca Oil Corporation A28L | ATHABASCA L10I01 LEISMER 10-7-79-10 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 27 | ![]() |
Friday, October 25, 2024 11 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 102 HZ LIND 3-4-56-3 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 3 | ![]() | |||
Aspenleaf Energy Limited A74X | ASPENLEAF 102 HZ LEDUC-WB 3-7-50-26 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 638 | ![]() | |||
Suede Energy Ltd. A8T6 | SUEDE ENERGY LTD WINTERH 16-8-24-17 | Excalibur Drilling Ltd. 0ZG2 | Drilling to Licensed Depth Rig 10 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG MH14I HARDY 16-31-76-4 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 151 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL TT8I CONKLIN 7-30-75-7 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 28 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE V02I07 STEEPBK 15-12-95-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 192 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL ET AL HZ KARR 9-14-64-2 | Savanna Drilling Corp. A08C | Resumption of Drilling of a Non-abandoned Well Rig 651 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ SMOKY 2-29-59-1 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 827 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE E11P04-1 FISHER 16-7-70-3 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 196 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ 102 WAPITI 3-5-67-7 | Fox Drilling Inc. A5DR | Drilling to Set Surface Casing Only Rig 8 | ![]() | |||
Prairie Provident Resources Canada Ltd. 0T82 | PPR HZ AERIAL 15-32-29-18 | Bonanza Drilling Inc. A1TW | Drilling to Licensed Depth Rig 6 | ![]() |
Thursday, October 24, 2024 16 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 106 HZ LIND 16-7-56-3 | Savanna Drilling Corp. A08C | Drilling to Licensed Depth Rig 437 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ KAKWA 8-24-61-4 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 858 | ![]() | |||
Paramount Resources Ltd. 0AW4 | PARA HZ WAPITI 4-5-67-7 | Fox Drilling Inc. A5DR | Drilling to Licensed Depth Rig 8 | ![]() | |||
Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 03HZ FT KENT 9-7-62-4 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() | |||
Canadian Natural Resources Limited 0HE9 | CNRL 6C KENT 6-26-60-2 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 218 | ![]() | |||
MEG Energy Corp. 0Z9C | MEG MH9P HARDY 15-31-76-4 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 395 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE HZ A1 SWIMMING 8-10-52-7 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 191 | ![]() | |||
Tourmaline Oil Corp. A573 | TOURMALINE HZ LELAND 16-4-58-27 | Savanna Drilling Corp. A08C | Drilling to Set Surface Casing Only Rig 803 | ![]() | |||
Capillary Resources Corp. A90M | CAPILLARY 4HZ WARWICK 9-29-51-13 | Horizon Drilling Inc. A0KC | Drilling to Licensed Depth Rig 18 | ![]() | |||
Cenovus Energy Inc. A5D4 | CVE V02I08 STEEPBK 10-12-95-7 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 192 | ![]() | |||
Suncor Energy Inc. 0054 | SUNCOR P133S6 FIREBAG 7-17-95-6 | Ensign Drilling Inc. 0Z41 | Resumption of Drilling of a Non-abandoned Well Rig 852 | ![]() | |||
Connacher Oil And Gas Limited 0A9H | CLC 104 I12 DIVIDE 13-8-82-12 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 29 | ![]() | |||
Athabasca Oil Corporation A28L | ATHABASCA L10I02 LEISMER 10-7-79-10 | Akita Drilling Ltd. 0Y55 | Resumption of Drilling of a Non-abandoned Well Rig 27 | ![]() | |||
Baytex Energy Ltd. 0RL9 | BAYTEX HZ ESTHER 13-11-33-2 | Savanna Drilling Corp. A08C | Resumption of Drilling of a Non-abandoned Well Rig 441 | ![]() | |||
ARC Resources Ltd. 0G30 | ARC RESOURCES HZ LATOR 3-30-62-3 | Precision Drilling Corporation 0Y52 | Drilling to Set Surface Casing Only Rig 466 | ![]() | |||
Caltex Trilogy Inc. A8RK | CALTEX TRILOGY 103 FT KENT 14-7-62-4 | Komat Drilling Ltd. A2CL | Drilling to Set Surface Casing Only Rig 4 | ![]() |
Wednesday, October 23, 2024 14 activities | |||||||
---|---|---|---|---|---|---|---|
Licensee | Name UWI | Contractor | Action | ||||
ARC Resources Ltd. 0G30 | ARC RESOURCES HZ ANTEN 9-15-67-24 | Precision Drilling Corporation 0Y52 | Resumption of Drilling of a Non-abandoned Well Rig 545 | ![]() | |||
Spur Petroleum Ltd. A7GR | SPL 6-10 104 NIPISI 1-11-77-6 | Precision Drilling Corporation 0Y52 | Drilling to Licensed Depth Rig 147 | ![]() | |||
Sinopec Canada Energy A97N | SDEL HZ 100 PEMBINA 15-15-47-12 | Ensign Drilling Inc. 0Z41 | Drilling to Licensed Depth Rig 444 | ![]() | |||
